Funds investing in small companies with high growth potential and volatility. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTHBandhan Mutual Fund | ₹55.41 | +6.09% | +28.02% | +20.72% | 28,466 |
| 2 | ITI Small Cap Fund - Direct Plan - Growth OptionITI Mutual Fund | ₹36.71 | +13.08% | +26.12% | +17.46% | 3,322 |
| 3 | Invesco India Smallcap Fund - Direct Plan - GrowthInvesco Mutual Fund | ₹52.22 | +10.59% | +24.01% | +20.54% | 13,385 |
| 4 | BANK OF INDIA Small Cap Fund Direct Plan GrowthBank of India Mutual Fund | ₹62.46 | +16.35% | +23.24% | +20.36% | 2,572 |
| 5 | Mahindra Manulife Small Cap Fund - Direct Plan - GrowthMahindra Manulife Mutual Fund | ₹22.62 | +9.64% | +22.45% | +0.00% | 4,930 |
| 6 | quant Small Cap Fund - Growth Option - Direct Planquant Mutual Fund | ₹311.25 | +9.79% | +19.94% | +19.44% | 33,739 |
| 7 | Union Small Cap Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹64.17 | +17.50% | +19.76% | +17.77% | 2,268 |
| 8 | DSP Small Cap Fund - Direct Plan - GrowthDSP Mutual Fund | ₹244.88 | +10.54% | +18.70% | +18.61% | 19,635 |
| 9 | Sundaram Small Cap Fund Direct Plan - GrowthSundaram Mutual Fund | ₹319.21 | +8.40% | +18.48% | +17.42% | 3,872 |
| 10 | Edelweiss Small Cap Fund - Direct Plan - GrowthEdelweiss Mutual Fund | ₹52.58 | +6.55% | +18.44% | +18.82% | 6,580 |
| 11 | LIC MF Small Cap Fund-Direct Plan-GrowthLIC Mutual Fund | ₹37.29 | +7.70% | +18.31% | +18.70% | 743 |
| 12 | Nippon India Small Cap Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹202.16 | +4.40% | +17.59% | +20.09% | 78,407 |
| 13 | Axis Small Cap Fund - Direct Plan - GrowthAxis Mutual Fund | ₹131.74 | +5.45% | +17.21% | +17.33% | 29,394 |
| 14 | UTI Small Cap Fund - Direct Plan - Growth OptionUTI Mutual Fund | ₹29.58 | +4.19% | +17.05% | +16.96% | 5,213 |
| 15 | Aditya Birla Sun Life Small Cap Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | ₹109.62 | +9.38% | +16.92% | +14.05% | 5,731 |
| 16 | PGIM India Small Cap Fund - Direct Plan- Growth OptionPGIM India Mutual Fund | ₹19.06 | +7.81% | +16.30% | +0.00% | 1,650 |
| 17 | HSBC Small Cap Fund - Direct GrowthHSBC Mutual Fund | ₹96.67 | +2.69% | +16.08% | +18.16% | 17,830 |
| 18 | Franklin India Small Cap Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹201.89 | +0.54% | +15.88% | +17.41% | 14,336 |
| 19 | CANARA ROBECO SMALL CAP FUND - DIRECT PLAN - GROWTH OPTIONCanara Robeco Mutual Fund | ₹45.02 | +2.54% | +14.78% | +17.00% | 13,967 |
| 20 | SBI Small Cap Fund - Direct Plan - GrowthSBI Mutual Fund | ₹207.67 | +2.65% | +13.55% | +15.17% | 40,157 |
| 21 | Kotak-Small Cap Fund - Growth - DirectKotak Mahindra Mutual Fund | ₹315.45 | -0.06% | +13.47% | +13.97% | 18,691 |
| 22 | Tata Small Cap Fund-Direct Plan-GrowthTata Mutual Fund | ₹43.39 | -6.91% | +13.39% | +16.19% | 12,529 |
| 23 | HDFC Small Cap Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹159.27 | -2.22% | +13.19% | +15.83% | 40,417 |
| 24 | ICICI Prudential Smallcap Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹100.04 | -0.34% | +12.75% | +14.57% | 9,379 |
| 25 | JM Small Cap Fund (Direct) - Growth OptionJM Financial Mutual Fund | ₹11.68 | +13.02% | +0.00% | +0.00% | 809 |
| 26 | BAJAJ FINSERV SMALL CAP FUND - DIRECT - GROWTHBajaj Finserv Mutual Fund | ₹10.83 | +8.33% | +0.00% | +0.00% | 2,211 |
| 27 | Baroda BNP Paribas Small Cap Fund - Direct Plan - Growth optionBaroda BNP Paribas Mutual Fund | ₹14.44 | +5.13% | +0.00% | +0.00% | 1,259 |
| 28 | Groww Small Cap Fund-Direct-GrowthGroww Mutual Fund | ₹11.99 | +0.00% | +0.00% | +0.00% | 440 |
| 29 | Helios Small Cap Fund - Direct Plan - Growth OptionHelios Mutual Fund | ₹11.02 | +0.00% | +0.00% | +0.00% | 1,243 |
| 30 | Abakkus Small Cap Fund - Direct Plan - GrowthAbakkus Mutual Fund | ₹12.20 | +0.00% | +0.00% | +0.00% | 1,494 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.