Funds investing in small companies with high growth potential and volatility. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | BANDHAN SMALL CAP FUND - DIRECT PLAN GROWTHBandhan Mutual Fund | ₹52.80 | +5.22% | +29.55% | +22.17% | 25,346 |
| 2 | ITI Small Cap Fund - Direct Plan - Growth OptionITI Mutual Fund | ₹33.86 | +7.63% | +25.88% | +17.81% | 2,937 |
| 3 | Invesco India Smallcap Fund - Direct Plan - GrowthInvesco Mutual Fund | ₹48.90 | +7.35% | +24.24% | +21.51% | 11,038 |
| 4 | Mahindra Manulife Small Cap Fund - Direct Plan - GrowthMahindra Manulife Mutual Fund | ₹21.27 | +8.55% | +23.75% | +0.00% | 4,462 |
| 5 | BANK OF INDIA Small Cap Fund Direct Plan GrowthBank of India Mutual Fund | ₹58.29 | +12.88% | +23.23% | +21.10% | 2,168 |
| 6 | quant Small Cap Fund - Growth Option - Direct Planquant Mutual Fund | ₹294.48 | +7.37% | +21.34% | +21.60% | 30,374 |
| 7 | Union Small Cap Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹59.89 | +14.89% | +20.56% | +18.73% | 1,980 |
| 8 | DSP Small Cap Fund - Direct Plan - GrowthDSP Mutual Fund | ₹227.23 | +6.58% | +20.04% | +19.01% | 17,906 |
| 9 | Sundaram Small Cap Fund Direct Plan - GrowthSundaram Mutual Fund | ₹307.51 | +8.97% | +19.99% | +18.67% | 3,563 |
| 10 | Nippon India Small Cap Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹195.04 | +3.71% | +19.35% | +21.25% | 72,673 |
| 11 | Edelweiss Small Cap Fund - Direct Plan - GrowthEdelweiss Mutual Fund | ₹48.99 | +3.87% | +18.84% | +18.94% | 5,961 |
| 12 | LIC MF Small Cap Fund-Direct Plan-GrowthLIC Mutual Fund | ₹35.80 | +7.49% | +18.62% | +18.80% | 660 |
| 13 | Aditya Birla Sun Life Small Cap Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | ₹104.63 | +8.08% | +18.08% | +14.71% | 5,254 |
| 14 | HSBC Small Cap Fund - Direct GrowthHSBC Mutual Fund | ₹92.07 | +2.05% | +17.25% | +19.36% | 16,394 |
| 15 | Franklin India Small Cap Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹193.69 | -0.99% | +17.21% | +18.71% | 13,850 |
| 16 | UTI Small Cap Fund - Direct Plan - Growth OptionUTI Mutual Fund | ₹28.11 | +2.15% | +17.17% | +17.28% | 4,872 |
| 17 | Axis Small Cap Fund - Direct Plan - GrowthAxis Mutual Fund | ₹124.51 | +2.34% | +16.80% | +17.86% | 27,364 |
| 18 | PGIM India Small Cap Fund - Direct Plan- Growth OptionPGIM India Mutual Fund | ₹17.86 | +6.95% | +16.48% | +0.00% | 1,539 |
| 19 | CANARA ROBECO SMALL CAP FUND - DIRECT PLAN - GROWTH OPTIONCanara Robeco Mutual Fund | ₹42.63 | +0.64% | +15.18% | +17.57% | 13,276 |
| 20 | HDFC Small Cap Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹152.67 | -1.75% | +14.96% | +17.42% | 38,168 |
| 21 | Kotak-Small Cap Fund - Growth - DirectKotak Mahindra Mutual Fund | ₹302.22 | -1.34% | +14.79% | +14.87% | 17,416 |
| 22 | ICICI Prudential Smallcap Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹96.84 | +0.33% | +14.37% | +16.59% | 8,741 |
| 23 | SBI Small Cap Fund - Direct Plan - GrowthSBI Mutual Fund | ₹194.75 | +0.67% | +13.52% | +14.52% | 37,141 |
| 24 | Tata Small Cap Fund-Direct Plan-GrowthTata Mutual Fund | ₹40.98 | -7.20% | +13.05% | +16.87% | 11,330 |
| 25 | JM Small Cap Fund (Direct) - Growth OptionJM Financial Mutual Fund | ₹10.90 | +7.54% | +0.00% | +0.00% | 677 |
| 26 | BAJAJ FINSERV SMALL CAP FUND - DIRECT - GROWTHBajaj Finserv Mutual Fund | ₹10.28 | +0.00% | +0.00% | +0.00% | 1,903 |
| 27 | Baroda BNP Paribas Small Cap Fund - Direct Plan - Growth optionBaroda BNP Paribas Mutual Fund | ₹13.67 | +2.73% | +0.00% | +0.00% | 1,204 |
| 28 | Groww Small Cap Fund-Direct-GrowthGroww Mutual Fund | ₹11.13 | +0.00% | +0.00% | +0.00% | 296 |
| 29 | Helios Small Cap Fund - Direct Plan - Growth OptionHelios Mutual Fund | ₹10.40 | +0.00% | +0.00% | +0.00% | 932 |
| 30 | Abakkus Small Cap Fund - Direct Plan - GrowthAbakkus Mutual Fund | ₹11.35 | +0.00% | +0.00% | +0.00% | 817 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.