Funds focused on mid-sized companies — higher growth, higher risk. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | HSBC Midcap Fund - Direct GrowthHSBC Mutual Fund | ₹520.69 | +17.40% | +25.99% | +19.45% | 15,352 |
| 2 | Invesco India Midcap Fund - Direct Plan - Growth OptionInvesco Mutual Fund | ₹239.85 | +9.55% | +25.90% | +21.27% | 13,767 |
| 3 | Edelweiss Mid Cap Fund - Direct Plan - Growth OptionEdelweiss Mutual Fund | ₹127.39 | +7.79% | +24.12% | +20.22% | 17,748 |
| 4 | WhiteOak Capital Mid Cap Fund Direct Plan GrowthWhiteOak Capital Mutual Fund | ₹22.96 | +12.90% | +24.10% | +0.00% | 6,171 |
| 5 | ICICI Prudential MidCap Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹380.06 | +11.21% | +23.86% | +18.38% | 7,846 |
| 6 | ITI Mid Cap Fund - Direct Plan - Growth OptionITI Mutual Fund | ₹25.50 | +9.75% | +23.08% | +17.22% | 1,446 |
| 7 | JM Midcap Fund (Direct) - GrowthJM Financial Mutual Fund | ₹22.09 | +9.11% | +22.75% | +0.00% | 1,275 |
| 8 | Mahindra Manulife Mid Cap Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | ₹41.72 | +9.90% | +22.48% | +19.26% | 5,076 |
| 9 | Nippon India Growth Mid Cap Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹4927.54 | +8.67% | +22.06% | +20.58% | 49,169 |
| 10 | Sundaram Mid Cap Fund Direct Plan - GrowthSundaram Mutual Fund | ₹1647.60 | +8.67% | +21.90% | +18.90% | 14,026 |
| 11 | Kotak Midcap Fund - Direct Plan - GrowthKotak Mahindra Mutual Fund | ₹170.18 | +6.99% | +20.52% | +18.39% | 67,611 |
| 12 | BARODA BNP PARIBAS Mid Cap Fund - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | ₹134.38 | +12.65% | +20.18% | +17.27% | 2,513 |
| 13 | Motilal Oswal Midcap Fund-Direct Plan-Growth OptionMotilal Oswal Mutual Fund | ₹113.66 | -2.97% | +20.14% | +23.33% | 37,474 |
| 14 | HDFC Mid Cap Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹228.61 | +5.11% | +19.82% | +20.25% | 1,00,858 |
| 15 | BANDHAN MIDCAP FUND - GROWTH - DIRECT PLANBandhan Mutual Fund | ₹19.73 | +8.67% | +19.64% | +0.00% | 2,325 |
| 16 | Canara Robeco Mid Cap Fund- Direct Plan- Growth OptionCanara Robeco Mutual Fund | ₹19.10 | +6.86% | +19.58% | +0.00% | 4,836 |
| 17 | Mirae Asset Midcap Fund- Direct Growth OptionMirae Asset Mutual Fund | ₹43.39 | +10.18% | +19.50% | +17.62% | 19,543 |
| 18 | Union Midcap Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹56.14 | +10.11% | +19.39% | +17.25% | 1,847 |
| 19 | Tata Mid Cap Fund - Direct Plan- Growth OptionTata Mutual Fund | ₹532.61 | +7.68% | +19.11% | +17.47% | 5,868 |
| 20 | Franklin India Mid Cap Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹3183.39 | +0.69% | +18.49% | +15.46% | 12,490 |
| 21 | Axis Midcap Fund - Direct Plan - GrowthAxis Mutual Fund | ₹141.24 | +6.95% | +18.41% | +15.56% | 33,803 |
| 22 | LIC MF Mid Cap Fund-Direct Plan-GrowthLIC Mutual Fund | ₹34.22 | +3.95% | +18.36% | +14.56% | 369 |
| 23 | Aditya Birla Sun Life Midcap Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | ₹941.24 | +6.14% | +18.20% | +16.26% | 6,624 |
| 24 | DSP Midcap Fund - Direct Plan - GrowthDSP Mutual Fund | ₹172.14 | +5.07% | +17.73% | +13.42% | 20,170 |
| 25 | quant Mid Cap Fund - Growth Option - Direct Planquant Mutual Fund | ₹250.04 | +2.36% | +15.03% | +16.92% | 8,138 |
| 26 | UTI Mid Cap Fund-Growth Option- DirectUTI Mutual Fund | ₹345.91 | +2.15% | +14.13% | +13.99% | 12,122 |
| 27 | SBI MIDCAP FUND - DIRECT PLAN - GROWTHSBI Mutual Fund | ₹275.93 | +3.02% | +13.61% | +15.63% | 24,127 |
| 28 | PGIM India Midcap Fund - Direct Plan - Growth OptionPGIM India Mutual Fund | ₹76.76 | +1.54% | +13.19% | +13.50% | 10,981 |
| 29 | Taurus Mid Cap Fund - Direct Plan - GrowthTaurus Mutual Fund | ₹130.42 | -0.87% | +11.98% | +12.13% | 125 |
| 30 | TRUSTMF MID CAP FUND -DIRECT -GROWTHTrust Mutual Fund | ₹11.82 | +0.00% | +0.00% | +0.00% | 312 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.