Funds focused on mid-sized companies — higher growth, higher risk. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | HSBC Midcap Fund - Direct GrowthHSBC Mutual Fund | ₹505.54 | +17.58% | +27.83% | +20.14% | 13,387 |
| 2 | ICICI Prudential MidCap Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹374.63 | +13.22% | +25.78% | +19.54% | 7,557 |
| 3 | Invesco India Midcap Fund - Direct Plan - Growth OptionInvesco Mutual Fund | ₹222.51 | +7.00% | +25.63% | +21.14% | 11,767 |
| 4 | WhiteOak Capital Mid Cap Fund Direct Plan GrowthWhiteOak Capital Mutual Fund | ₹21.87 | +11.52% | +25.56% | +0.00% | 5,293 |
| 5 | Edelweiss Mid Cap Fund - Direct Plan - Growth OptionEdelweiss Mutual Fund | ₹123.02 | +5.84% | +24.39% | +20.87% | 15,811 |
| 6 | Mahindra Manulife Mid Cap Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | ₹40.37 | +9.36% | +24.26% | +20.39% | 4,688 |
| 7 | JM Midcap Fund (Direct) - GrowthJM Financial Mutual Fund | ₹21.19 | +7.42% | +24.17% | +0.00% | 1,162 |
| 8 | ITI Mid Cap Fund - Direct Plan - Growth OptionITI Mutual Fund | ₹24.38 | +5.98% | +24.10% | +17.53% | 1,358 |
| 9 | Nippon India Growth Mid Cap Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹4777.16 | +6.45% | +23.63% | +21.19% | 45,820 |
| 10 | Sundaram Mid Cap Fund Direct Plan - GrowthSundaram Mutual Fund | ₹1568.94 | +5.60% | +23.08% | +19.31% | 13,378 |
| 11 | HDFC Mid Cap Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹220.33 | +5.30% | +22.03% | +20.51% | 94,745 |
| 12 | BARODA BNP PARIBAS Mid Cap Fund - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | ₹129.23 | +9.05% | +21.42% | +17.78% | 2,389 |
| 13 | Kotak Midcap Fund - Direct Plan - GrowthKotak Mahindra Mutual Fund | ₹162.61 | +6.78% | +21.20% | +18.64% | 63,539 |
| 14 | BANDHAN MIDCAP FUND - GROWTH - DIRECT PLANBandhan Mutual Fund | ₹19.03 | +6.56% | +20.62% | +0.00% | 2,109 |
| 15 | Mirae Asset Midcap Fund- Direct Growth OptionMirae Asset Mutual Fund | ₹40.97 | +7.95% | +20.21% | +17.17% | 18,388 |
| 16 | Union Midcap Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹53.82 | +6.91% | +19.93% | +18.30% | 1,705 |
| 17 | Canara Robeco Mid Cap Fund- Direct Plan- Growth OptionCanara Robeco Mutual Fund | ₹18.17 | +3.77% | +19.68% | +0.00% | 4,452 |
| 18 | LIC MF Mid Cap Fund-Direct Plan-GrowthLIC Mutual Fund | ₹33.07 | +1.50% | +19.35% | +14.89% | 347 |
| 19 | Aditya Birla Sun Life Midcap Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | ₹902.42 | +4.55% | +19.17% | +16.80% | 6,290 |
| 20 | Tata Mid Cap Fund - Direct Plan- Growth OptionTata Mutual Fund | ₹506.39 | +6.17% | +19.15% | +17.38% | 5,604 |
| 21 | DSP Midcap Fund - Direct Plan - GrowthDSP Mutual Fund | ₹163.76 | +3.92% | +18.88% | +13.12% | 19,459 |
| 22 | Franklin India Mid Cap Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹3013.79 | -1.58% | +18.65% | +15.33% | 12,102 |
| 23 | Motilal Oswal Midcap Fund-Direct Plan-Growth OptionMotilal Oswal Mutual Fund | ₹105.11 | -8.53% | +18.37% | +22.41% | 35,735 |
| 24 | Axis Midcap Fund - Direct Plan - GrowthAxis Mutual Fund | ₹135.45 | +4.22% | +18.35% | +15.68% | 32,276 |
| 25 | quant Mid Cap Fund - Growth Option - Direct Planquant Mutual Fund | ₹246.09 | -0.11% | +17.97% | +18.20% | 7,905 |
| 26 | UTI Mid Cap Fund-Growth Option- DirectUTI Mutual Fund | ₹333.33 | +0.01% | +15.15% | +14.25% | 11,680 |
| 27 | SBI MIDCAP FUND - DIRECT PLAN - GROWTHSBI Mutual Fund | ₹262.15 | -0.08% | +13.99% | +15.87% | 23,247 |
| 28 | PGIM India Midcap Fund - Direct Plan - Growth OptionPGIM India Mutual Fund | ₹73.41 | -0.23% | +13.00% | +13.68% | 10,738 |
| 29 | Taurus Mid Cap Fund - Direct Plan - GrowthTaurus Mutual Fund | ₹122.90 | -4.00% | +12.27% | +11.91% | 123 |
| 30 | Bank of India Mid Cap Fund - Direct Plan GrowthBank of India Mutual Fund | ₹10.05 | +0.00% | +0.00% | +0.00% | 720 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.