Funds with mandated exposure across market caps. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | Bank of India Multi Cap Fund Direct Plan - GrowthBank of India Mutual Fund | ₹20.47 | +12.31% | +20.76% | +0.00% | 1,186 |
| 2 | HSBC Multi Cap Fund - Direct - GrowthHSBC Mutual Fund | ₹20.60 | +7.29% | +20.59% | +0.00% | 5,914 |
| 3 | Axis Multicap Fund - Direct GrowthAxis Mutual Fund | ₹19.87 | +6.48% | +20.27% | +0.00% | 10,457 |
| 4 | LIC MF Multi Cap Fund-Direct Plan-GrowthLIC Mutual Fund | ₹19.23 | +8.42% | +19.86% | +0.00% | 2,042 |
| 5 | Kotak Multicap Fund-Direct Plan-GrowthKotak Mahindra Mutual Fund | ₹21.37 | +6.10% | +19.07% | +0.00% | 28,074 |
| 6 | Mahindra Manulife Multi Cap Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | ₹44.74 | +6.60% | +18.63% | +17.26% | 6,926 |
| 7 | ITI Multi Cap Fund - Direct Plan - Growth OptionITI Mutual Fund | ₹29.15 | +8.40% | +18.48% | +14.15% | 1,470 |
| 8 | ICICI Prudential Multicap Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹953.58 | +6.38% | +17.78% | +16.18% | 18,194 |
| 9 | Union Multicap Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹17.86 | +9.34% | +16.51% | +0.00% | 1,420 |
| 10 | Baroda BNP Paribas MULTI CAP FUND - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | ₹334.13 | +3.01% | +16.04% | +15.32% | 3,339 |
| 11 | Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹330.15 | +1.00% | +16.04% | +20.04% | 54,585 |
| 12 | Aditya Birla Sun Life Multi-Cap Fund-Direct GrowthAditya Birla Sun Life Mutual Fund | ₹22.06 | +5.19% | +15.38% | +14.76% | 7,030 |
| 13 | SBI Multicap Fund- Direct Plan- Growth optionSBI Mutual Fund | ₹17.70 | -0.51% | +14.56% | +0.00% | 23,693 |
| 14 | BANDHAN MULTI CAP FUND - GROWTH - DIRECT PLANBandhan Mutual Fund | ₹18.68 | +2.37% | +14.48% | +0.00% | 3,005 |
| 15 | Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Direct Plan - Growth OptionSundaram Mutual Fund | ₹431.38 | +0.81% | +14.44% | +13.85% | 2,915 |
| 16 | Invesco India Multicap Fund - Direct Plan - Growth OptionInvesco Mutual Fund | ₹154.57 | -0.76% | +14.37% | +13.00% | 4,302 |
| 17 | HDFC Multi Cap Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹19.59 | -2.42% | +14.02% | +0.00% | 20,217 |
| 18 | Tata Multicap Fund - Direct Plan - GrowthTata Mutual Fund | ₹16.16 | +9.82% | +12.76% | +0.00% | 3,455 |
| 19 | quant Multi Cap Fund-GROWTH OPTION-Direct Planquant Mutual Fund | ₹724.78 | +5.17% | +12.14% | +13.31% | 7,761 |
| 20 | Motilal Oswal Multi Cap Fund-Direct Plan GrowthMotilal Oswal Mutual Fund | ₹14.17 | +2.13% | +0.00% | +0.00% | 4,226 |
| 21 | PGIM India Multi Cap Fund - Direct Plan - Growth OptionPGIM India Mutual Fund | ₹10.68 | +7.47% | +0.00% | +0.00% | 431 |
| 22 | Samco Multi Cap Fund - Direct Plan - GrowthSamco Mutual Fund | ₹8.89 | -10.47% | +0.00% | +0.00% | 244 |
| 23 | TRUSTMF MULTI CAP FUND -DIRECT PLAN-GROWTHTrust Mutual Fund | ₹11.52 | +15.20% | +0.00% | +0.00% | 603 |
| 24 | BAJAJ FINSERV MULTI CAP FUND - DIRECT - GROWTHBajaj Finserv Mutual Fund | ₹12.19 | +5.32% | +0.00% | +0.00% | 1,429 |
| 25 | UTI Multi Cap Fund - Direct Plan - Growth OptionUTI Mutual Fund | ₹10.55 | +2.47% | +0.00% | +0.00% | 2,042 |
| 26 | WhiteOak Capital Multi Cap Fund Direct Plan GrowthWhiteOak Capital Mutual Fund | ₹16.69 | +6.50% | +0.00% | +0.00% | 3,850 |
| 27 | Groww Multicap Fund - Direct - GrowthGroww Mutual Fund | ₹11.94 | +14.29% | +0.00% | +0.00% | 709 |
| 28 | Franklin India Multi Cap Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹11.04 | +5.55% | +0.00% | +0.00% | 5,029 |
| 29 | Edelweiss Multi Cap Fund - Direct Plan - GrowthEdelweiss Mutual Fund | ₹16.29 | +5.32% | +0.00% | +0.00% | 3,338 |
| 30 | DSP Multicap Fund - Direct - GrowthDSP Mutual Fund | ₹12.59 | +0.47% | +0.00% | +0.00% | 2,925 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.