Funds with mandated exposure across market caps. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | Kotak Multicap Fund-Direct Plan-GrowthKotak Mahindra Mutual Fund | ₹20.69 | +5.68% | +21.62% | +0.00% | 25,769 |
| 2 | HSBC Multi Cap Fund - Direct - GrowthHSBC Mutual Fund | ₹19.84 | +5.36% | +21.58% | +0.00% | 5,500 |
| 3 | Axis Multicap Fund - Direct GrowthAxis Mutual Fund | ₹18.96 | +2.76% | +20.63% | +0.00% | 9,657 |
| 4 | Bank of India Multi Cap Fund Direct Plan - GrowthBank of India Mutual Fund | ₹19.32 | +7.99% | +20.62% | +0.00% | 1,074 |
| 5 | Mahindra Manulife Multi Cap Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | ₹43.02 | +7.35% | +20.35% | +17.78% | 6,439 |
| 6 | ITI Multi Cap Fund - Direct Plan - Growth OptionITI Mutual Fund | ₹28.22 | +6.86% | +20.20% | +13.81% | 1,365 |
| 7 | LIC MF Multi Cap Fund-Direct Plan-GrowthLIC Mutual Fund | ₹18.21 | +3.36% | +19.71% | +0.00% | 1,849 |
| 8 | ICICI Prudential Multicap Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹930.30 | +6.06% | +19.62% | +16.85% | 16,997 |
| 9 | Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹323.74 | -0.58% | +18.16% | +19.95% | 52,634 |
| 10 | Union Multicap Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹16.98 | +6.26% | +17.34% | +0.00% | 1,329 |
| 11 | Baroda BNP Paribas MULTI CAP FUND - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | ₹321.47 | +1.76% | +17.03% | +16.09% | 3,219 |
| 12 | Aditya Birla Sun Life Multi-Cap Fund-Direct GrowthAditya Birla Sun Life Mutual Fund | ₹21.20 | +3.92% | +15.89% | +14.70% | 6,641 |
| 13 | BANDHAN MULTI CAP FUND - GROWTH - DIRECT PLANBandhan Mutual Fund | ₹18.08 | +1.85% | +15.67% | +0.00% | 2,877 |
| 14 | HDFC Multi Cap Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹18.87 | -3.03% | +15.47% | +0.00% | 19,558 |
| 15 | SBI Multicap Fund- Direct Plan- Growth optionSBI Mutual Fund | ₹17.16 | -0.41% | +15.19% | +0.00% | 23,119 |
| 16 | Invesco India Multicap Fund - Direct Plan - Growth OptionInvesco Mutual Fund | ₹146.52 | -5.90% | +15.04% | +13.11% | 3,995 |
| 17 | Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Direct Plan - Growth OptionSundaram Mutual Fund | ₹408.78 | -1.50% | +14.96% | +14.25% | 2,807 |
| 18 | quant Multi Cap Fund-GROWTH OPTION-Direct Planquant Mutual Fund | ₹705.43 | +3.19% | +14.00% | +13.82% | 7,466 |
| 19 | Tata Multicap Fund - Direct Plan - GrowthTata Mutual Fund | ₹15.64 | +8.08% | +13.53% | +0.00% | 3,216 |
| 20 | Motilal Oswal Multi Cap Fund-Direct Plan GrowthMotilal Oswal Mutual Fund | ₹13.11 | -2.81% | +0.00% | +0.00% | 3,994 |
| 21 | PGIM India Multi Cap Fund - Direct Plan - Growth OptionPGIM India Mutual Fund | ₹10.14 | +4.97% | +0.00% | +0.00% | 418 |
| 22 | Samco Multi Cap Fund - Direct Plan - GrowthSamco Mutual Fund | ₹8.72 | -9.82% | +0.00% | +0.00% | 248 |
| 23 | TRUSTMF MULTI CAP FUND -DIRECT PLAN-GROWTHTrust Mutual Fund | ₹10.98 | +0.00% | +0.00% | +0.00% | 132 |
| 24 | BAJAJ FINSERV MULTI CAP FUND - DIRECT - GROWTHBajaj Finserv Mutual Fund | ₹11.73 | +5.40% | +0.00% | +0.00% | 1,251 |
| 25 | UTI Multi Cap Fund - Direct Plan - Growth OptionUTI Mutual Fund | ₹10.13 | +0.47% | +0.00% | +0.00% | 1,931 |
| 26 | WhiteOak Capital Multi Cap Fund Direct Plan GrowthWhiteOak Capital Mutual Fund | ₹15.80 | +4.71% | +0.00% | +0.00% | 3,421 |
| 27 | Groww Multicap Fund - Direct - GrowthGroww Mutual Fund | ₹11.37 | +12.75% | +0.00% | +0.00% | 489 |
| 28 | Franklin India Multi Cap Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹10.49 | +3.68% | +0.00% | +0.00% | 4,826 |
| 29 | Edelweiss Multi Cap Fund - Direct Plan - GrowthEdelweiss Mutual Fund | ₹15.42 | +3.09% | +0.00% | +0.00% | 3,201 |
| 30 | DSP Multicap Fund - Direct - GrowthDSP Mutual Fund | ₹12.07 | +0.11% | +0.00% | +0.00% | 2,731 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.