Best Multi Cap Mutual Funds in India
Funds with mandated exposure across market caps. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | HSBC Multi Cap Fund - Direct - GrowthHSBC Mutual Fund | ₹20.72 | +6.40% | +20.79% | +0.00% | 5,914 |
| 2 | Bank of India Multi Cap Fund Direct Plan - GrowthBank of India Mutual Fund | ₹20.67 | +10.78% | +20.71% | +0.00% | 1,186 |
| 3 | Axis Multicap Fund - Direct GrowthAxis Mutual Fund | ₹19.99 | +5.72% | +19.84% | +0.00% | 10,457 |
| 4 | LIC MF Multi Cap Fund-Direct Plan-GrowthLIC Mutual Fund | ₹19.39 | +7.71% | +19.82% | +0.00% | 2,042 |
| 5 | Kotak Multicap Fund-Direct Plan-GrowthKotak Mahindra Mutual Fund | ₹21.68 | +7.72% | +19.77% | +0.00% | 28,074 |
| 6 | ITI Multi Cap Fund - Direct Plan - Growth OptionITI Mutual Fund | ₹29.37 | +8.75% | +18.73% | +14.02% | 1,470 |
| 7 | Mahindra Manulife Multi Cap Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | ₹45.20 | +7.18% | +18.71% | +17.92% | 6,926 |
| 8 | ICICI Prudential Multicap Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹958.01 | +6.83% | +17.81% | +16.66% | 18,194 |
| 9 | Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹334.00 | +0.74% | +16.67% | +19.68% | 54,585 |
| 10 | Union Multicap Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹17.94 | +8.54% | +16.61% | +0.00% | 1,420 |
| 11 | Baroda BNP Paribas MULTI CAP FUND - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | ₹335.57 | +3.82% | +16.10% | +15.38% | 3,339 |
| 12 | Aditya Birla Sun Life Multi-Cap Fund-Direct GrowthAditya Birla Sun Life Mutual Fund | ₹22.21 | +4.24% | +15.29% | +14.25% | 7,030 |
| 13 | Invesco India Multicap Fund - Direct Plan - Growth OptionInvesco Mutual Fund | ₹155.88 | -1.21% | +14.86% | +12.76% | 4,302 |
| 14 | SBI Multicap Fund- Direct Plan- Growth optionSBI Mutual Fund | ₹17.82 | -0.51% | +14.56% | +0.00% | 23,693 |
| 15 | BANDHAN MULTI CAP FUND - GROWTH - DIRECT PLANBandhan Mutual Fund | ₹18.75 | +2.37% | +14.48% | +0.00% | 3,005 |
| 16 | Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Direct Plan - Growth OptionSundaram Mutual Fund | ₹434.91 | +1.60% | +14.47% | +14.25% | 2,915 |
| 17 | HDFC Multi Cap Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹19.86 | -1.06% | +14.36% | +0.00% | 20,217 |
| 18 | Tata Multicap Fund - Direct Plan - GrowthTata Mutual Fund | ₹16.38 | +8.86% | +13.02% | +0.00% | 3,455 |
| 19 | quant Multi Cap Fund-GROWTH OPTION-Direct Planquant Mutual Fund | ₹735.33 | +4.95% | +12.81% | +13.52% | 7,761 |
| 20 | Motilal Oswal Multi Cap Fund-Direct Plan GrowthMotilal Oswal Mutual Fund | ₹14.21 | +0.99% | +0.00% | +0.00% | 4,226 |
| 21 | PGIM India Multi Cap Fund - Direct Plan - Growth OptionPGIM India Mutual Fund | ₹10.74 | +6.37% | +0.00% | +0.00% | 431 |
| 22 | Samco Multi Cap Fund - Direct Plan - GrowthSamco Mutual Fund | ₹8.89 | -10.65% | +0.00% | +0.00% | 244 |
| 23 | TRUSTMF MULTI CAP FUND -DIRECT PLAN-GROWTHTrust Mutual Fund | ₹11.53 | +0.00% | +0.00% | +0.00% | 603 |
| 24 | BAJAJ FINSERV MULTI CAP FUND - DIRECT - GROWTHBajaj Finserv Mutual Fund | ₹12.28 | +5.99% | +0.00% | +0.00% | 1,429 |
| 25 | UTI Multi Cap Fund - Direct Plan - Growth OptionUTI Mutual Fund | ₹10.66 | +2.29% | +0.00% | +0.00% | 2,042 |
| 26 | WhiteOak Capital Multi Cap Fund Direct Plan GrowthWhiteOak Capital Mutual Fund | ₹16.79 | +7.96% | +0.00% | +0.00% | 3,850 |
| 27 | Groww Multicap Fund - Direct - GrowthGroww Mutual Fund | ₹11.99 | +13.88% | +0.00% | +0.00% | 709 |
| 28 | Franklin India Multi Cap Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹11.01 | +5.51% | +0.00% | +0.00% | 5,029 |
| 29 | Edelweiss Multi Cap Fund - Direct Plan - GrowthEdelweiss Mutual Fund | ₹16.34 | +4.56% | +0.00% | +0.00% | 3,338 |
| 30 | DSP Multicap Fund - Direct - GrowthDSP Mutual Fund | ₹12.72 | +0.47% | +0.00% | +0.00% | 2,925 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.