Funds in government securities — no credit risk. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | Nippon India ETF Nifty 5 yr Benchmark G-SecNippon India Mutual Fund | ₹64.92 | +3.85% | +7.37% | +6.08% | 271 |
| 2 | ICICI Prudential Nifty 5 yr Benchmark G-SEC ETFICICI Prudential Mutual Fund | ₹65.05 | +3.95% | +7.30% | +0.00% | 20 |
| 3 | Bandhan Gilt Fund - Direct Plan - GrowthBandhan Mutual Fund | ₹39.74 | +2.69% | +7.28% | +6.19% | 1,947 |
| 4 | ICICI Prudential Gilt Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹114.16 | +2.37% | +7.12% | +6.63% | 9,062 |
| 5 | Motilal Oswal Nifty 5 year Benchmark G-sec ETFMotilal Oswal Mutual Fund | ₹64.10 | +3.52% | +7.04% | +5.81% | 165 |
| 6 | BHARAT Bond ETF - April 2033Edelweiss Mutual Fund | ₹1281.61 | +2.58% | +7.00% | +0.00% | 6,204 |
| 7 | Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal WeightNippon India Mutual Fund | ₹137.83 | +5.82% | +6.94% | +6.16% | 4,322 |
| 8 | Axis Gilt Fund - Direct Plan - Growth OptionAxis Mutual Fund | ₹27.90 | +1.04% | +6.84% | +5.97% | 438 |
| 9 | Motilal Oswal 5 Year G-Sec Fund Of Fund Direct -GrowthMotilal Oswal Mutual Fund | ₹13.03 | +3.16% | +6.80% | +0.00% | 56 |
| 10 | Mirae Asset Nifty 8-13 yr Gsec ETFMirae Asset Mutual Fund | ₹29.84 | +1.75% | +6.78% | +0.00% | 94 |
| 11 | UTI - GILT FUND - Direct Plan - Growth OptionUTI Mutual Fund | ₹67.48 | +2.31% | +6.70% | +5.85% | 548 |
| 12 | SBI GILT FUND - DIRECT PLAN - GROWTHSBI Mutual Fund | ₹71.55 | +0.78% | +6.40% | +6.24% | 9,047 |
| 13 | UTI - GILT FUND - Discontinued PF Plan - Growth OptionUTI Mutual Fund | ₹48.31 | +1.96% | +6.39% | +5.56% | 548 |
| 14 | UTI - GILT FUND - Discontinued PF Plan Prescribed Date Auto Redemption OptionUTI Mutual Fund | ₹48.34 | +1.96% | +6.39% | +5.56% | 548 |
| 15 | DSP Gilt Fund - Direct Plan - GrowthDSP Mutual Fund | ₹103.20 | -0.65% | +6.26% | +5.86% | 1,268 |
| 16 | Invesco India Gilt Fund - Direct Plan - GrowthInvesco Mutual Fund | ₹3158.10 | -0.84% | +6.19% | +5.50% | 158 |
| 17 | HDFC Gilt Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹59.23 | +0.13% | +6.19% | +5.47% | 2,272 |
| 18 | ICICI Prudential Nifty 10 yr Benchmark G-sec ETFICICI Prudential Mutual Fund | ₹258.87 | +0.20% | +6.12% | +0.00% | 581 |
| 19 | Baroda BNP Paribas GILT FUND - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | ₹47.37 | -0.11% | +6.12% | +5.62% | 748 |
| 20 | PGIM India Gilt Fund - Direct Plan - GrowthPGIM India Mutual Fund | ₹32.92 | -0.75% | +6.08% | +5.59% | 93 |
| 21 | Franklin India Government Securities Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹66.32 | +2.30% | +6.06% | +5.32% | 164 |
| 22 | Tata Gilt Securities Fund- Direct Plan - Growth OptionTata Mutual Fund | ₹88.21 | -0.65% | +5.98% | +5.75% | 1,061 |
| 23 | Nippon India Gilt Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹43.37 | -0.36% | +5.93% | +5.57% | 1,674 |
| 24 | Nippon India Gilt Fund - Direct Plan - P F Option - Defined Maturity Date OptionNippon India Mutual Fund | ₹43.49 | -0.36% | +5.93% | +5.57% | 1,674 |
| 25 | SBI GILT FUND - GROWTH - PF (Regular) OptionSBI Mutual Fund | ₹43.19 | +0.31% | +5.90% | +5.74% | 9,047 |
| 26 | SBI GILT FUND - GROWTH - PF (Fixed Period - 3 Yrs) OptionSBI Mutual Fund | ₹40.34 | +0.29% | +5.89% | +5.73% | 9,047 |
| 27 | CANARA ROBECO GILT FUND - DIRECT PLAN - GROWTH OPTIONCanara Robeco Mutual Fund | ₹82.07 | -0.63% | +5.76% | +5.36% | 126 |
| 28 | Edelweiss Government Securities Fund - Direct Plan - Growth OptionEdelweiss Mutual Fund | ₹26.21 | -1.31% | +5.75% | +5.53% | 135 |
| 29 | quant Gilt Fund - Growth Option - Direct Planquant Mutual Fund | ₹12.31 | +0.65% | +5.73% | +0.00% | 83 |
| 30 | HSBC Gilt Fund - Direct GrowthHSBC Mutual Fund | ₹75.83 | -1.34% | +5.52% | +5.16% | 177 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.