Funds in government securities — no credit risk. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | Bandhan Gilt Fund - Direct Plan - GrowthBandhan Mutual Fund | ₹40.76 | +6.44% | +8.19% | +6.64% | 1,892 |
| 2 | Nippon India ETF Nifty 5 yr Benchmark G-SecNippon India Mutual Fund | ₹65.89 | +5.16% | +7.76% | +6.35% | 281 |
| 3 | BHARAT Bond ETF - April 2033Edelweiss Mutual Fund | ₹1312.23 | +4.97% | +7.75% | +0.00% | 6,279 |
| 4 | ICICI Prudential Nifty 5 yr Benchmark G-SEC ETFICICI Prudential Mutual Fund | ₹66.02 | +4.97% | +7.71% | +0.00% | 21 |
| 5 | ICICI Prudential Gilt Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹116.95 | +4.39% | +7.61% | +7.15% | 8,785 |
| 6 | Axis Gilt Fund - Direct Plan - Growth OptionAxis Mutual Fund | ₹28.52 | +3.93% | +7.50% | +6.42% | 431 |
| 7 | Motilal Oswal Nifty 5 year Benchmark G-sec ETFMotilal Oswal Mutual Fund | ₹65.06 | +4.85% | +7.46% | +6.08% | 151 |
| 8 | Mirae Asset Nifty 8-13 yr Gsec ETFMirae Asset Mutual Fund | ₹30.40 | +3.67% | +7.36% | +0.00% | 80 |
| 9 | Nippon India ETF Nifty 8-13 yr G-Sec Long Term GiltNippon India Mutual Fund | ₹29.89 | +3.34% | +7.23% | +5.85% | 2,466 |
| 10 | Motilal Oswal 5 Year G-Sec Fund Of Fund Direct -GrowthMotilal Oswal Mutual Fund | ₹13.25 | +4.21% | +7.20% | +0.00% | 60 |
| 11 | LIC MF Nifty 8-13 yr G-Sec ETFLIC Mutual Fund | ₹29.42 | +3.25% | +7.20% | +5.88% | 1,920 |
| 12 | DSP Gilt Fund - Direct Plan - GrowthDSP Mutual Fund | ₹105.84 | +2.93% | +7.10% | +6.38% | 1,270 |
| 13 | Invesco India Gilt Fund - Direct Plan - GrowthInvesco Mutual Fund | ₹3248.61 | +2.85% | +7.07% | +6.12% | 139 |
| 14 | UTI - GILT FUND - Direct Plan - Growth OptionUTI Mutual Fund | ₹68.30 | +3.94% | +6.95% | +6.06% | 423 |
| 15 | SBI GILT FUND - DIRECT PLAN - GROWTHSBI Mutual Fund | ₹72.88 | +3.50% | +6.89% | +6.58% | 8,455 |
| 16 | Tata Gilt Securities Fund- Direct Plan - Growth OptionTata Mutual Fund | ₹90.89 | +2.46% | +6.89% | +6.34% | 920 |
| 17 | HDFC Gilt Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹60.55 | +2.71% | +6.79% | +5.87% | 2,070 |
| 18 | Baroda BNP Paribas GILT FUND - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | ₹48.36 | +2.06% | +6.73% | +6.01% | 692 |
| 19 | ICICI Prudential Nifty 10 yr Benchmark G-sec ETFICICI Prudential Mutual Fund | ₹264.10 | +2.21% | +6.73% | +0.00% | 605 |
| 20 | Nippon India Gilt Fund - Direct Plan - P F Option - Defined Maturity Date OptionNippon India Mutual Fund | ₹44.48 | +2.84% | +6.66% | +6.00% | 1,592 |
| 21 | Nippon India Gilt Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹44.36 | +2.84% | +6.66% | +6.00% | 1,592 |
| 22 | UTI - GILT FUND - Discontinued PF Plan - Growth OptionUTI Mutual Fund | ₹48.88 | +3.58% | +6.64% | +5.76% | 423 |
| 23 | UTI - GILT FUND - Discontinued PF Plan Prescribed Date Auto Redemption OptionUTI Mutual Fund | ₹48.90 | +3.58% | +6.64% | +5.76% | 423 |
| 24 | PGIM India Gilt Fund - Direct Plan - GrowthPGIM India Mutual Fund | ₹33.57 | +1.85% | +6.64% | +5.94% | 93 |
| 25 | Franklin India Government Securities Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹67.71 | +4.37% | +6.60% | +5.69% | 150 |
| 26 | Edelweiss Government Securities Fund - Direct Plan - Growth OptionEdelweiss Mutual Fund | ₹26.81 | +1.81% | +6.53% | +5.91% | 137 |
| 27 | SBI GILT FUND - GROWTH - PF (Regular) OptionSBI Mutual Fund | ₹43.96 | +3.02% | +6.38% | +6.07% | 8,455 |
| 28 | SBI GILT FUND - GROWTH - PF (Fixed Period - 3 Yrs) OptionSBI Mutual Fund | ₹41.07 | +3.00% | +6.37% | +6.07% | 8,455 |
| 29 | HSBC Gilt Fund - Direct GrowthHSBC Mutual Fund | ₹77.56 | +1.58% | +6.29% | +5.54% | 168 |
| 30 | quant Gilt Fund - Growth Option - Direct Planquant Mutual Fund | ₹12.56 | +2.81% | +6.23% | +0.00% | 80 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.