Funds in money-market instruments up to one year. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | Tata Money Market Fund- Direct Plan- Growth OptionTata Mutual Fund | ₹5094.80 | +6.17% | +7.44% | +6.62% | 37,476 |
| 2 | Axis Money Market Fund - Direct Plan - Growth OptionAxis Mutual Fund | ₹1528.66 | +6.11% | +7.35% | +6.52% | 21,116 |
| 3 | Nippon India Money Market Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹4447.56 | +6.03% | +7.32% | +6.53% | 21,421 |
| 4 | Aditya Birla Sun Life Money Manager Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | ₹396.39 | +6.02% | +7.31% | +6.51% | 30,074 |
| 5 | Bandhan Money Market Fund -Direct Plan-GrowthBandhan Mutual Fund | ₹46.21 | +6.14% | +7.31% | +6.42% | 15,908 |
| 6 | HDFC Money Market Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹6168.48 | +6.05% | +7.30% | +6.48% | 29,824 |
| 7 | UTI MMF - Direct Plan - Growth OptionUTI Mutual Fund | ₹3301.25 | +6.02% | +7.30% | +6.49% | 19,328 |
| 8 | Franklin India Money Market Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹54.84 | +6.02% | +7.30% | +6.40% | 4,309 |
| 9 | Mirae Asset Money Market Fund Direct GrowthMirae Asset Mutual Fund | ₹1350.81 | +5.96% | +7.29% | +0.00% | 4,016 |
| 10 | ICICI Prudential Money Market Fund Option - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹406.23 | +6.00% | +7.28% | +6.44% | 32,702 |
| 11 | Kotak Money Market Fund - (Growth) - DirectKotak Mahindra Mutual Fund | ₹4795.51 | +6.04% | +7.28% | +6.46% | 33,700 |
| 12 | SBI SAVINGS FUND - DIRECT PLAN - GROWTHSBI Mutual Fund | ₹46.99 | +5.90% | +7.22% | +6.41% | 36,291 |
| 13 | Edelweiss Money Market Fund - Direct Plan - Growth OptionEdelweiss Mutual Fund | ₹33.18 | +6.03% | +7.20% | +6.22% | 2,251 |
| 14 | HSBC Money Market Fund - Direct GrowthHSBC Mutual Fund | ₹29.26 | +5.96% | +7.19% | +6.28% | 6,639 |
| 15 | Sundaram Money Market Fund Direct Plan - GrowthSundaram Mutual Fund | ₹15.96 | +5.98% | +7.14% | +6.26% | 1,956 |
| 16 | Invesco India Money Market Fund - Direct Plan - GrowthInvesco Mutual Fund | ₹3330.41 | +5.94% | +7.13% | +6.22% | 5,938 |
| 17 | Baroda BNP Paribas Money Market Fund- Direct Plan - GrowthBaroda BNP Paribas Mutual Fund | ₹1479.68 | +6.08% | +7.12% | +6.18% | 3,813 |
| 18 | DSP Savings Fund - Direct Plan - GrowthDSP Mutual Fund | ₹57.42 | +6.05% | +7.11% | +6.22% | 9,810 |
| 19 | PGIM India Money Market Fund - Direct Plan - Growth OptionPGIM India Mutual Fund | ₹1444.12 | +5.89% | +7.10% | +6.39% | 134 |
| 20 | Union Money Market Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹1340.66 | +6.21% | +7.08% | +0.00% | 877 |
| 21 | TRUSTMF MONEY MARKET FUND-DIRECT PLAN-GROWTHTrust Mutual Fund | ₹1294.97 | +5.98% | +7.05% | +0.00% | 191 |
| 22 | UTI MMF-Discontinued - Regular Plan -GrowthUTI Mutual Fund | ₹7531.17 | +5.93% | +6.96% | +6.04% | 19,328 |
| 23 | LIC MF Money Market Fund-Direct Plan-GrowthLIC Mutual Fund | ₹1274.34 | +6.17% | +6.66% | +0.00% | 5,439 |
| 24 | Shriram Money Market Fund - Direct Plan Growth OptionShriram Mutual Fund | ₹1021.03 | +0.00% | +0.00% | +0.00% | 285 |
| 25 | JioBlackRock Money Market Fund - Direct Plan - Growth OptionJio BlackRock Mutual Fund | ₹1053.08 | +0.00% | +0.00% | +0.00% | 2,923 |
| 26 | Groww Money Market Fund Direct GrowthGroww Mutual Fund | ₹10.28 | +0.00% | +0.00% | +0.00% | 36 |
| 27 | Bank of India Money Market Fund - Direct - GrowthBank of India Mutual Fund | ₹10.94 | +6.13% | +0.00% | +0.00% | 483 |
| 28 | Bajaj Finserv Money Market Fund-Direct Plan-GrowthBajaj Finserv Mutual Fund | ₹1228.17 | +6.07% | +0.00% | +0.00% | 3,691 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.