Funds in money-market instruments up to one year. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | Tata Money Market Fund- Direct Plan- Growth OptionTata Mutual Fund | ₹5153.60 | +6.40% | +7.51% | +6.74% | 32,150 |
| 2 | Axis Money Market Fund - Direct Plan - Growth OptionAxis Mutual Fund | ₹1546.22 | +6.34% | +7.43% | +6.65% | 17,973 |
| 3 | Nippon India Money Market Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹4499.00 | +6.27% | +7.39% | +6.65% | 21,974 |
| 4 | Aditya Birla Sun Life Money Manager Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | ₹401.10 | +6.28% | +7.39% | +6.63% | 27,383 |
| 5 | Kotak Money Market Fund - (Growth) - DirectKotak Mahindra Mutual Fund | ₹4851.34 | +6.31% | +7.38% | +6.60% | 28,762 |
| 6 | Bandhan Money Market Fund -Direct Plan-GrowthBandhan Mutual Fund | ₹46.74 | +6.37% | +7.38% | +6.55% | 14,466 |
| 7 | Mirae Asset Money Market Fund Direct GrowthMirae Asset Mutual Fund | ₹1366.25 | +6.20% | +7.38% | +0.00% | 3,814 |
| 8 | Franklin India Money Market Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹55.47 | +6.27% | +7.38% | +6.53% | 3,920 |
| 9 | HDFC Money Market Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹6238.70 | +6.28% | +7.37% | +6.61% | 28,095 |
| 10 | UTI MMF - Direct Plan - Growth OptionUTI Mutual Fund | ₹3339.25 | +6.27% | +7.37% | +6.62% | 17,557 |
| 11 | ICICI Prudential Money Market Fund Option - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹410.89 | +6.24% | +7.36% | +6.58% | 31,085 |
| 12 | SBI SAVINGS FUND - DIRECT PLAN - GROWTHSBI Mutual Fund | ₹47.53 | +6.15% | +7.29% | +6.54% | 33,005 |
| 13 | Edelweiss Money Market Fund - Direct Plan - Growth OptionEdelweiss Mutual Fund | ₹33.53 | +6.28% | +7.29% | +6.36% | 2,272 |
| 14 | HSBC Money Market Fund - Direct GrowthHSBC Mutual Fund | ₹29.60 | +6.22% | +7.28% | +6.43% | 6,218 |
| 15 | Sundaram Money Market Fund Direct Plan - GrowthSundaram Mutual Fund | ₹16.14 | +6.23% | +7.25% | +6.40% | 1,240 |
| 16 | Baroda BNP Paribas Money Market Fund- Direct Plan - GrowthBaroda BNP Paribas Mutual Fund | ₹1496.54 | +6.29% | +7.22% | +6.34% | 3,625 |
| 17 | DSP Savings Fund - Direct Plan - GrowthDSP Mutual Fund | ₹58.03 | +6.34% | +7.21% | +6.36% | 7,178 |
| 18 | Invesco India Money Market Fund - Direct Plan - GrowthInvesco Mutual Fund | ₹3368.56 | +6.19% | +7.21% | +6.35% | 5,834 |
| 19 | Union Money Market Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹1356.16 | +6.49% | +7.18% | +0.00% | 977 |
| 20 | PGIM India Money Market Fund - Direct Plan - Growth OptionPGIM India Mutual Fund | ₹1460.21 | +6.13% | +7.17% | +6.52% | 132 |
| 21 | TRUSTMF MONEY MARKET FUND-DIRECT PLAN-GROWTHTrust Mutual Fund | ₹1309.26 | +6.19% | +7.13% | +0.00% | 145 |
| 22 | UTI MMF-Discontinued - Regular Plan -GrowthUTI Mutual Fund | ₹7616.95 | +6.17% | +7.06% | +6.19% | 17,557 |
| 23 | LIC MF Money Market Fund-Direct Plan-GrowthLIC Mutual Fund | ₹1289.17 | +6.44% | +6.78% | +0.00% | 3,806 |
| 24 | Shriram Money Market Fund - Direct Plan Growth OptionShriram Mutual Fund | ₹1032.03 | +0.00% | +0.00% | +0.00% | 126 |
| 25 | JioBlackRock Money Market Fund - Direct Plan - Growth OptionJio BlackRock Mutual Fund | ₹1065.36 | +6.21% | +0.00% | +0.00% | 3,207 |
| 26 | Groww Money Market Fund Direct GrowthGroww Mutual Fund | ₹10.38 | +0.00% | +0.00% | +0.00% | 48 |
| 27 | Bank of India Money Market Fund - Direct - GrowthBank of India Mutual Fund | ₹11.07 | +6.40% | +0.00% | +0.00% | 417 |
| 28 | Bajaj Finserv Money Market Fund-Direct Plan-GrowthBajaj Finserv Mutual Fund | ₹1242.36 | +6.30% | +0.00% | +0.00% | 3,904 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.