Funds free to invest across large, mid and small caps. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthBank of India Mutual Fund | ₹39.25 | +5.91% | +22.07% | +18.09% | 2,388 |
| 2 | quant Flexi Cap Fund - Growth Option-Direct Planquant Mutual Fund | ₹119.89 | +11.15% | +20.29% | +18.12% | 6,594 |
| 3 | ITI Flexi Cap Fund- Direct Plan- GrowthITI Mutual Fund | ₹19.35 | +5.63% | +20.01% | +0.00% | 1,290 |
| 4 | Motilal Oswal Flexi cap Fund Direct Plan-Growth OptionMotilal Oswal Mutual Fund | ₹63.77 | -4.14% | +19.05% | +12.64% | 12,770 |
| 5 | Invesco India Flexi Cap Fund - Direct Plan - GrowthInvesco Mutual Fund | ₹19.14 | -2.30% | +18.75% | +0.00% | 4,816 |
| 6 | HSBC Flexi Cap Fund - Direct GrowthHSBC Mutual Fund | ₹247.33 | +2.60% | +18.03% | +14.90% | 5,405 |
| 7 | HDFC Flexi Cap Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹2119.56 | -0.14% | +17.58% | +17.57% | 1,00,479 |
| 8 | JM Flexicap Fund (Direct) - Growth OptionJM Financial Mutual Fund | ₹107.34 | -2.09% | +17.54% | +17.06% | 5,041 |
| 9 | WhiteOak Capital Flexi Cap Fund Direct Plan-GrowthWhiteOak Capital Mutual Fund | ₹17.90 | +0.71% | +17.02% | +0.00% | 7,907 |
| 10 | ICICI Prudential Flexicap Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹19.92 | +3.91% | +16.65% | +0.00% | 20,936 |
| 11 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | ₹2060.97 | +4.22% | +16.62% | +13.29% | 25,632 |
| 12 | Edelweiss Flexi Cap Fund - Direct Plan - Growth OptionEdelweiss Mutual Fund | ₹43.09 | +1.43% | +16.37% | +14.92% | 3,306 |
| 13 | Parag Parikh Flexi Cap Fund - Direct Plan - GrowthPPFAS Mutual Fund | ₹89.15 | -1.19% | +15.13% | +15.39% | 1,40,949 |
| 14 | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | ₹16.18 | +0.57% | +15.10% | +0.00% | 1,200 |
| 15 | Franklin India Flexi Cap Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹1721.75 | -5.14% | +14.70% | +13.93% | 19,049 |
| 16 | Mirae Asset Flexi Cap Fund - Direct Plan - GrowthMirae Asset Mutual Fund | ₹16.24 | +1.98% | +14.49% | +0.00% | 3,960 |
| 17 | Kotak Flexicap Fund - Growth - DirectKotak Mahindra Mutual Fund | ₹93.68 | -1.36% | +14.05% | +12.54% | 54,839 |
| 18 | DSP Flexi Cap Fund - Direct Plan - GrowthDSP Mutual Fund | ₹109.10 | -2.41% | +14.01% | +11.66% | 11,769 |
| 19 | Axis Flexi Cap Fund - Direct Plan - GrowthAxis Mutual Fund | ₹28.98 | -0.24% | +13.58% | +10.55% | 12,546 |
| 20 | Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth OptionNippon India Mutual Fund | ₹17.00 | -1.61% | +13.54% | +0.00% | 9,307 |
| 21 | BANDHAN Flexi Cap Fund-Direct Plan-GrowthBandhan Mutual Fund | ₹222.37 | -0.57% | +13.44% | +11.85% | 7,285 |
| 22 | Tata Flexi Cap Fund-Direct Plan-GrowthTata Mutual Fund | ₹25.79 | -2.79% | +13.22% | +11.42% | 3,633 |
| 23 | Mahindra Manulife Flexi Cap Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | ₹16.66 | -2.51% | +13.05% | +0.00% | 1,542 |
| 24 | Union Flexi Cap Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹55.28 | -1.53% | +13.01% | +12.47% | 2,294 |
| 25 | Navi Flexi Cap Fund - Direct Plan - GrowthNavi Mutual Fund | ₹27.36 | +6.75% | +12.98% | +13.00% | 260 |
| 26 | CANARA ROBECO FLEXICAP FUND - DIRECT PLAN - GROWTH OPTIONCanara Robeco Mutual Fund | ₹368.41 | -1.73% | +12.71% | +11.76% | 13,083 |
| 27 | LIC MF Flexi Cap Fund-Direct Plan-GrowthLIC Mutual Fund | ₹106.91 | +4.56% | +11.86% | +10.78% | 973 |
| 28 | Taurus Flexi Cap Fund - Direct Plan - GrowthTaurus Mutual Fund | ₹225.85 | -3.26% | +11.71% | +9.95% | 344 |
| 29 | Sundaram Flexicap Fund Direct GrowthSundaram Mutual Fund | ₹14.67 | -3.19% | +11.51% | +0.00% | 2,004 |
| 30 | PGIM India Flexi Cap Fund - Direct Plan - Growth OptionPGIM India Mutual Fund | ₹41.19 | -0.79% | +10.98% | +10.34% | 5,793 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.