Funds free to invest across large, mid and small caps. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | BANK OF INDIA Flexi Cap Fund Direct Plan -GrowthBank of India Mutual Fund | ₹41.37 | +9.67% | +21.81% | +17.94% | 2,615 |
| 2 | ITI Flexi Cap Fund- Direct Plan- GrowthITI Mutual Fund | ₹20.40 | +8.70% | +19.42% | +0.00% | 1,412 |
| 3 | Motilal Oswal Flexi cap Fund Direct Plan-Growth OptionMotilal Oswal Mutual Fund | ₹67.44 | -2.01% | +19.33% | +13.71% | 13,294 |
| 4 | Invesco India Flexi Cap Fund - Direct Plan - GrowthInvesco Mutual Fund | ₹20.49 | +2.38% | +19.19% | +0.00% | 5,274 |
| 5 | 360 ONE FLEXICAP FUND-DIRECT PLAN- GROWTH360 ONE Mutual Fund | ₹16.44 | +4.88% | +17.99% | +0.00% | 2,119 |
| 6 | quant Flexi Cap Fund - Growth Option-Direct Planquant Mutual Fund | ₹121.56 | +11.80% | +17.79% | +16.14% | 7,140 |
| 7 | HDFC Flexi Cap Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹2220.86 | +2.44% | +16.98% | +18.36% | 1,06,496 |
| 8 | ICICI Prudential Flexicap Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹21.06 | +7.34% | +16.61% | +16.06% | 22,507 |
| 9 | JM Flexicap Fund (Direct) - Growth OptionJM Financial Mutual Fund | ₹111.37 | +1.27% | +16.53% | +18.11% | 5,178 |
| 10 | WhiteOak Capital Flexi Cap Fund Direct Plan-GrowthWhiteOak Capital Mutual Fund | ₹18.91 | +3.11% | +16.34% | +0.00% | 8,582 |
| 11 | HSBC Flexi Cap Fund - Direct GrowthHSBC Mutual Fund | ₹252.59 | +3.54% | +16.06% | +14.71% | 5,633 |
| 12 | Edelweiss Flexi Cap Fund - Direct Plan - Growth OptionEdelweiss Mutual Fund | ₹45.24 | +3.35% | +15.92% | +15.03% | 3,484 |
| 13 | Aditya Birla Sun Life Flexi Cap Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | ₹2159.65 | +8.57% | +15.88% | +13.75% | 26,727 |
| 14 | Parag Parikh Flexi Cap Fund - Direct Plan - GrowthPPFAS Mutual Fund | ₹90.39 | -1.69% | +14.47% | +13.94% | 1,43,388 |
| 15 | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | ₹16.79 | +3.17% | +13.87% | +0.00% | 1,239 |
| 16 | Axis Flexi Cap Fund - Direct Plan - GrowthAxis Mutual Fund | ₹30.56 | +2.94% | +13.73% | +11.12% | 13,328 |
| 17 | Franklin India Flexi Cap Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹1783.62 | -2.93% | +13.51% | +14.04% | 19,274 |
| 18 | Kotak Flexicap Fund - Growth - DirectKotak Mahindra Mutual Fund | ₹96.80 | +0.21% | +13.42% | +12.56% | 55,850 |
| 19 | Mirae Asset Flexi Cap Fund - Direct Plan - GrowthMirae Asset Mutual Fund | ₹16.84 | +3.54% | +13.41% | +0.00% | 4,262 |
| 20 | DSP Flexi Cap Fund - Direct Plan - GrowthDSP Mutual Fund | ₹115.09 | +0.69% | +13.21% | +11.88% | 12,236 |
| 21 | LIC MF Flexi Cap Fund-Direct Plan-GrowthLIC Mutual Fund | ₹115.03 | +6.48% | +12.92% | +12.10% | 1,053 |
| 22 | BANDHAN Flexi Cap Fund-Direct Plan-GrowthBandhan Mutual Fund | ₹229.97 | +1.52% | +12.68% | +12.05% | 7,417 |
| 23 | Union Flexi Cap Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹58.16 | +2.70% | +12.60% | +12.59% | 2,376 |
| 24 | CANARA ROBECO FLEXICAP FUND - DIRECT PLAN - GROWTH OPTIONCanara Robeco Mutual Fund | ₹384.98 | +0.92% | +12.55% | +12.20% | 13,328 |
| 25 | Nippon India Flexi Cap Fund - Direct Plan - Growth Plan - Growth OptionNippon India Mutual Fund | ₹17.64 | +1.86% | +12.51% | +0.00% | 9,590 |
| 26 | Tata Flexi Cap Fund-Direct Plan-GrowthTata Mutual Fund | ₹26.65 | -1.67% | +12.36% | +11.89% | 3,639 |
| 27 | Taurus Flexi Cap Fund - Direct Plan - GrowthTaurus Mutual Fund | ₹239.55 | +1.51% | +12.11% | +10.65% | 349 |
| 28 | Navi Flexi Cap Fund - Direct Plan - GrowthNavi Mutual Fund | ₹28.46 | +8.56% | +12.07% | +13.09% | 281 |
| 29 | Mahindra Manulife Flexi Cap Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | ₹17.22 | -1.66% | +11.75% | +0.00% | 1,559 |
| 30 | PGIM India Flexi Cap Fund - Direct Plan - Growth OptionPGIM India Mutual Fund | ₹43.07 | +1.88% | +10.93% | +10.33% | 5,818 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.