Equity-linked savings schemes — Section 80C tax deduction with a 3-year lock-in. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - Growth OptionMotilal Oswal Mutual Fund | ₹62.64 | +5.10% | +24.20% | +19.20% | 4,659 |
| 2 | quant ELSS Tax Saver Fund - Growth Option - Direct Planquant Mutual Fund | ₹445.63 | +11.13% | +18.98% | +17.20% | 12,506 |
| 3 | SBI ELSS Tax Saver FUND - DIRECT PLAN -GROWTHSBI Mutual Fund | ₹458.80 | -1.86% | +18.91% | +17.03% | 31,094 |
| 4 | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionITI Mutual Fund | ₹27.00 | -0.82% | +18.78% | +12.99% | 434 |
| 5 | WhiteOak Capital ELSS Tax Saver Fund Direct Plan GrowthWhiteOak Capital Mutual Fund | ₹17.91 | -0.57% | +18.30% | +0.00% | 450 |
| 6 | HSBC ELSS Tax saver Fund - Direct GrowthHSBC Mutual Fund | ₹148.23 | +2.29% | +17.34% | +14.37% | 3,939 |
| 7 | BARODA BNP PARIBAS ELSS Tax Saver Fund - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | ₹108.29 | +2.35% | +17.18% | +13.27% | 887 |
| 8 | JM ELSS Tax Saver Fund (Direct) - Growth OptionJM Financial Mutual Fund | ₹55.27 | +2.47% | +16.97% | +15.18% | 220 |
| 9 | DSP ELSS Tax Saver Fund - Direct Plan - GrowthDSP Mutual Fund | ₹148.36 | -2.25% | +16.61% | +14.11% | 16,337 |
| 10 | Nippon India ELSS Tax Saver Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹140.82 | +0.75% | +16.19% | +14.47% | 14,742 |
| 11 | BANK OF INDIA ELSS Tax Saver -Direct Plan- GrowthBank of India Mutual Fund | ₹187.20 | +0.31% | +16.09% | +14.29% | 1,403 |
| 12 | HDFC ELSS Tax saver - Growth Option - Direct PlanHDFC Mutual Fund | ₹1420.84 | -4.65% | +15.81% | +16.52% | 15,559 |
| 13 | Edelweiss ELSS Tax Saver Fund - Direct Plan-Growth OptionEdelweiss Mutual Fund | ₹130.25 | +2.66% | +15.20% | +13.83% | 437 |
| 14 | BANK OF INDIA ELSS Tax Saver -ECO Plan-GrowthBank of India Mutual Fund | ₹172.43 | -0.64% | +15.09% | +13.32% | 1,403 |
| 15 | Mirae Asset ELSS Tax Saver Fund - Direct Plan - GrowthMirae Asset Mutual Fund | ₹55.03 | +1.73% | +15.02% | +12.98% | 25,267 |
| 16 | Tata ELSS Fund-Growth-Direct PlanTata Mutual Fund | ₹51.46 | +2.77% | +14.99% | +13.83% | 4,519 |
| 17 | Franklin India ELSS Tax Saver Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹1520.51 | -6.33% | +14.27% | +13.20% | 6,106 |
| 18 | Aditya Birla Sun Life ELSS Tax Saver Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | ₹66.68 | +0.60% | +13.59% | +9.15% | 14,378 |
| 19 | Invesco India ELSS Tax Saver Fund - Direct Plan - GrowthInvesco Mutual Fund | ₹138.74 | -6.60% | +13.54% | +10.84% | 2,542 |
| 20 | CANARA ROBECO ELSS TAX SAVER - DIRECT PLAN - GROWTH OPTIONCanara Robeco Mutual Fund | ₹192.99 | -0.92% | +13.25% | +12.21% | 8,529 |
| 21 | Quantum ELSS Tax Saver Fund - Direct Plan Growth OptionQuantum Mutual Fund | ₹122.26 | -5.32% | +13.16% | +11.11% | 209 |
| 22 | ICICI Prudential ELSS Tax Saver Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹992.68 | -2.35% | +12.95% | +12.23% | 13,911 |
| 23 | Kotak ELSS Tax Saver Fund-Growth - DirectKotak Mahindra Mutual Fund | ₹130.67 | -2.08% | +12.84% | +13.14% | 6,112 |
| 24 | Union ELSS Tax Saver Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹68.09 | -1.25% | +12.55% | +12.74% | 841 |
| 25 | BANDHAN ELSS Tax Saver Fund - Direct Plan - GrowthBandhan Mutual Fund | ₹172.96 | +0.84% | +12.47% | +13.43% | 6,835 |
| 26 | Parag Parikh ELSS Tax Saver Fund- Direct GrowthPPFAS Mutual Fund | ₹31.28 | -7.18% | +12.13% | +14.12% | 5,617 |
| 27 | Taurus ELSS Tax Saver Fund - Direct Plan - GrowthTaurus Mutual Fund | ₹189.12 | -5.77% | +11.79% | +11.37% | 71 |
| 28 | Sundaram ELSS Tax Saver Fund Direct Plan GrowthSundaram Mutual Fund | ₹513.94 | -4.08% | +11.28% | +11.54% | 1,296 |
| 29 | Groww ELSS Tax Saver Fund (formerly known as Indiabulls Tax Savings Fund)- Direct Plan- Growth OptionGroww Mutual Fund | ₹20.93 | -6.02% | +11.03% | +10.28% | 50 |
| 30 | Axis ELSS Tax Saver Fund - Direct Plan - Growth OptionAxis Mutual Fund | ₹103.81 | -3.48% | +10.88% | +7.72% | 31,566 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.