Concentrated portfolios of up to 30 high-conviction stocks. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | Invesco India Focused Fund - Direct Plan - GrowthInvesco Mutual Fund | ₹28.66 | -5.54% | +21.40% | +16.28% | 5,128 |
| 2 | ICICI Prudential Focused Equity Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹103.33 | +0.17% | +18.99% | +17.18% | 16,009 |
| 3 | Mahindra Manulife Focused Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | ₹29.23 | +2.89% | +18.34% | +16.97% | 2,208 |
| 4 | quant Focused Fund - Growth Option-Direct Planquant Mutual Fund | ₹100.84 | +7.56% | +17.86% | +13.85% | 813 |
| 5 | SBI FOCUSED FUND - DIRECT PLAN -GROWTHSBI Mutual Fund | ₹430.28 | +10.82% | +17.43% | +14.25% | 46,042 |
| 6 | HDFC Focused Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹251.10 | -1.38% | +17.27% | +19.24% | 26,182 |
| 7 | Bandhan Focused Fund - Direct Plan - GrowthBandhan Mutual Fund | ₹101.94 | +0.51% | +16.21% | +13.25% | 2,058 |
| 8 | Kotak Focused Fund- Direct Plan- Growth optionKotak Mahindra Mutual Fund | ₹28.73 | +6.42% | +16.15% | +14.14% | 4,081 |
| 9 | HSBC Focused Fund - Direct GrowthHSBC Mutual Fund | ₹27.40 | +4.25% | +15.84% | +14.08% | 1,678 |
| 10 | DSP Focused Fund - Direct Plan - GrowthDSP Mutual Fund | ₹58.00 | -2.26% | +15.46% | +11.78% | 2,490 |
| 11 | JM Focused Fund (Direct) - Growth OptionJM Financial Mutual Fund | ₹22.52 | +0.51% | +15.26% | +14.09% | 280 |
| 12 | Aditya Birla Sun Life Focused Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | ₹158.66 | +0.57% | +14.62% | +12.57% | 7,745 |
| 13 | Edelweiss Focused Fund - Direct Plan - GrowthEdelweiss Mutual Fund | ₹16.69 | -0.69% | +14.56% | +0.00% | 1,012 |
| 14 | Canara Robeco Focused Fund - Direct Plan - Growth OptionCanara Robeco Mutual Fund | ₹20.07 | -3.56% | +14.02% | +13.96% | 2,725 |
| 15 | Union Focused Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹28.06 | +6.85% | +13.38% | +12.47% | 418 |
| 16 | Tata Focused Fund-Direct Plan-GrowthTata Mutual Fund | ₹24.96 | +0.51% | +13.28% | +12.79% | 1,745 |
| 17 | 360 ONE Focused Fund-Direct Plan-Growth360 ONE Mutual Fund | ₹52.19 | -1.39% | +13.07% | +13.49% | 6,537 |
| 18 | Nippon India Focused Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹130.84 | -0.94% | +12.70% | +12.18% | 8,343 |
| 19 | Motilal Oswal Focused Fund - Direct Plan Growth OptionMotilal Oswal Mutual Fund | ₹54.98 | +8.31% | +11.98% | +9.51% | 1,509 |
| 20 | UTI Focused Fund - Direct Plan - Growth OptionUTI Mutual Fund | ₹15.60 | -3.60% | +11.51% | +0.00% | 2,394 |
| 21 | BARODA BNP PARIBAS Focused Fund - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | ₹23.38 | -4.67% | +11.49% | +11.25% | 655 |
| 22 | Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)- Direct Plan - Growth OptionSundaram Mutual Fund | ₹171.70 | -0.85% | +11.40% | +10.64% | 1,020 |
| 23 | Franklin India Focused Equity Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹110.74 | -7.49% | +10.89% | +11.57% | 11,488 |
| 24 | LIC MF Focused Fund-Direct Plan-GrowthLIC Mutual Fund | ₹22.57 | -5.28% | +9.51% | +10.04% | 158 |
| 25 | Axis Focused Fund - Direct Plan - Growth OptionAxis Mutual Fund | ₹59.35 | -5.81% | +8.88% | +5.62% | 10,794 |
| 26 | Mirae Asset Focused Fund Direct Plan GrowthMirae Asset Mutual Fund | ₹25.46 | -8.14% | +7.58% | +7.94% | 6,596 |
| 27 | ITI Focused Fund - Direct Plan - GrowthITI Mutual Fund | ₹16.83 | +8.97% | +0.00% | +0.00% | 561 |
| 28 | Old Bridge Focused Fund - Direct GrowthOld Bridge Mutual Fund | ₹12.86 | +6.02% | +0.00% | +0.00% | 2,906 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.