Concentrated portfolios of up to 30 high-conviction stocks. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | Invesco India Focused Fund - Direct Plan - GrowthInvesco Mutual Fund | ₹31.10 | +2.85% | +22.15% | +17.35% | 5,707 |
| 2 | ITI Focused Fund - Direct Plan - GrowthITI Mutual Fund | ₹17.17 | +8.32% | +19.19% | +0.00% | 597 |
| 3 | ICICI Prudential Focused Equity Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹109.84 | +4.09% | +18.66% | +17.80% | 17,012 |
| 4 | HDFC Focused Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹264.78 | +1.51% | +17.18% | +19.59% | 27,303 |
| 5 | SBI FOCUSED FUND - DIRECT PLAN -GROWTHSBI Mutual Fund | ₹446.68 | +12.05% | +16.57% | +13.74% | 47,274 |
| 6 | Kotak Focused Fund- Direct Plan- Growth optionKotak Mahindra Mutual Fund | ₹30.36 | +8.88% | +16.17% | +14.47% | 4,299 |
| 7 | Mahindra Manulife Focused Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | ₹29.62 | +1.80% | +16.14% | +16.26% | 2,198 |
| 8 | DSP Focused Fund - Direct Plan - GrowthDSP Mutual Fund | ₹61.76 | +1.16% | +15.48% | +12.41% | 2,601 |
| 9 | quant Focused Fund - Growth Option-Direct Planquant Mutual Fund | ₹104.92 | +10.38% | +15.36% | +14.90% | 846 |
| 10 | Bandhan Focused Fund - Direct Plan - GrowthBandhan Mutual Fund | ₹104.39 | +0.70% | +15.21% | +13.86% | 2,067 |
| 11 | JM Focused Fund (Direct) - Growth OptionJM Financial Mutual Fund | ₹23.48 | +4.52% | +14.77% | +15.31% | 286 |
| 12 | HSBC Focused Fund - Direct GrowthHSBC Mutual Fund | ₹28.54 | +6.60% | +14.69% | +14.57% | 1,723 |
| 13 | Canara Robeco Focused Fund - Direct Plan - Growth OptionCanara Robeco Mutual Fund | ₹21.15 | +0.14% | +14.13% | +14.36% | 2,769 |
| 14 | Edelweiss Focused Fund - Direct Plan - GrowthEdelweiss Mutual Fund | ₹17.56 | +1.60% | +14.10% | +0.00% | 1,030 |
| 15 | Aditya Birla Sun Life Focused Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | ₹165.31 | +4.98% | +14.04% | +13.34% | 7,855 |
| 16 | 360 ONE Focused Fund-Direct Plan-Growth360 ONE Mutual Fund | ₹54.86 | +2.38% | +12.91% | +13.67% | 6,645 |
| 17 | Union Focused Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹29.37 | +9.77% | +12.80% | +12.10% | 440 |
| 18 | Motilal Oswal Focused Fund - Direct Plan Growth OptionMotilal Oswal Mutual Fund | ₹58.19 | +13.53% | +12.78% | +10.99% | 1,635 |
| 19 | Tata Focused Fund-Direct Plan-GrowthTata Mutual Fund | ₹25.55 | +1.29% | +12.12% | +13.02% | 1,760 |
| 20 | Nippon India Focused Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹133.50 | +1.25% | +11.71% | +12.95% | 8,531 |
| 21 | UTI Focused Fund - Direct Plan - Growth OptionUTI Mutual Fund | ₹16.32 | +0.16% | +11.62% | +0.00% | 2,413 |
| 22 | Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)- Direct Plan - Growth OptionSundaram Mutual Fund | ₹181.25 | +1.26% | +10.75% | +11.10% | 1,053 |
| 23 | BARODA BNP PARIBAS Focused Fund - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | ₹24.22 | -2.86% | +10.37% | +11.81% | 648 |
| 24 | Franklin India Focused Equity Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹114.15 | -6.60% | +9.63% | +11.61% | 11,409 |
| 25 | LIC MF Focused Fund-Direct Plan-GrowthLIC Mutual Fund | ₹23.97 | -1.06% | +9.42% | +11.04% | 171 |
| 26 | Axis Focused Fund - Direct Plan - Growth OptionAxis Mutual Fund | ₹63.02 | -1.45% | +9.38% | +6.52% | 11,078 |
| 27 | Mirae Asset Focused Fund Direct Plan GrowthMirae Asset Mutual Fund | ₹26.77 | -4.91% | +7.84% | +8.17% | 6,576 |
| 28 | Old Bridge Focused Fund - Direct GrowthOld Bridge Mutual Fund | ₹13.41 | +9.47% | +0.00% | +0.00% | 3,670 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.