Low-risk funds harvesting cash-futures price gaps — tax-efficient parking. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | Tata Arbitrage Fund-Direct Plan-GrowthTata Mutual Fund | ₹16.19 | +6.74% | +7.62% | +6.77% | 24,026 |
| 2 | Kotak Arbitrage Fund - Direct Plan - GrowthKotak Mahindra Mutual Fund | ₹42.86 | +6.63% | +7.60% | +6.83% | 72,409 |
| 3 | Invesco India Arbitrage Fund - Direct Plan - Growth OptionInvesco Mutual Fund | ₹36.97 | +6.71% | +7.59% | +6.94% | 28,526 |
| 4 | Edelweiss Arbitrage Fund- Direct Plan- Growth OptionEdelweiss Mutual Fund | ₹22.26 | +6.65% | +7.58% | +6.82% | 15,062 |
| 5 | Mirae Asset Arbitrage Fund Direct GrowthMirae Asset Mutual Fund | ₹14.46 | +6.70% | +7.57% | +6.70% | 3,737 |
| 6 | Aditya Birla Sun Life Arbitrage Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | ₹30.65 | +6.64% | +7.54% | +6.70% | 26,646 |
| 7 | Axis Arbitrage Fund - Direct Plan - GrowthAxis Mutual Fund | ₹21.72 | +6.65% | +7.51% | +6.75% | 10,362 |
| 8 | UTI Arbitrage Fund - Direct Plan - Growth OptionUTI Mutual Fund | ₹39.87 | +6.56% | +7.50% | +6.63% | 11,324 |
| 9 | ICICI Prudential Arbitrage Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹39.33 | +6.49% | +7.45% | +6.63% | 33,423 |
| 10 | BANDHAN Arbitrage Fund-Direct Plan- GrowthBandhan Mutual Fund | ₹37.50 | +6.36% | +7.44% | +6.63% | 8,190 |
| 11 | Nippon India Arbitrage Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹30.68 | +6.61% | +7.43% | +6.68% | 16,638 |
| 12 | HDFC ARBITRAGE FUND -Direct Plan - Growth OptionHDFC Mutual Fund | ₹21.56 | +6.54% | +7.42% | +6.56% | 23,772 |
| 13 | BARODA BNP PARIBAS ARBITRAGE FUND-DIRECT PLAN-GROWTH OPTIONBaroda BNP Paribas Mutual Fund | ₹18.12 | +6.31% | +7.41% | +6.52% | 1,147 |
| 14 | HSBC Arbitrage Fund - Direct GrowthHSBC Mutual Fund | ₹21.72 | +6.58% | +7.41% | +6.54% | 2,944 |
| 15 | ITI Arbitrage Fund - Direct Plan - Growth OptionITI Mutual Fund | ₹14.47 | +6.43% | +7.40% | +6.06% | 72 |
| 16 | SBI Arbitrage Opportunities Fund - Direct Plan - GrSBI Mutual Fund | ₹38.42 | +6.45% | +7.40% | +6.75% | 45,923 |
| 17 | DSP Arbitrage Fund - Direct - GrowthDSP Mutual Fund | ₹16.71 | +6.47% | +7.36% | +6.55% | 6,529 |
| 18 | Sundaram Arbitrage Fund (Formerly Known as Prinicpal Arbitrage Fund) - Direct Plan - GrowthSundaram Mutual Fund | ₹16.32 | +6.77% | +7.33% | +6.25% | 650 |
| 19 | Union Arbitrage Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹15.50 | +6.35% | +7.32% | +6.44% | 246 |
| 20 | LIC MF Arbitrage Fund-Direct Plan-GrowthLIC Mutual Fund | ₹15.44 | +6.56% | +7.23% | +6.48% | 243 |
| 21 | PGIM India Arbitrage Fund - Direct Plan - GrowthPGIM India Mutual Fund | ₹20.94 | +6.30% | +7.20% | +6.37% | 94 |
| 22 | JM Arbitrage Fund (Direct) - Growth OptionJM Financial Mutual Fund | ₹37.08 | +6.29% | +7.10% | +6.26% | 383 |
| 23 | NJ Arbitrage Fund - Direct Plan - Growth OptionNJ Mutual Fund | ₹13.03 | +6.29% | +7.00% | +0.00% | 273 |
| 24 | BANK OF INDIA Arbitrage Fund Direct Plan GrowthBank of India Mutual Fund | ₹15.31 | +6.07% | +6.89% | +5.74% | 48 |
| 25 | Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - GrowthSundaram Mutual Fund | ₹15.35 | +5.94% | +6.55% | +5.56% | 650 |
| 26 | Mahindra Manulife Arbitrage Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | ₹13.68 | +6.22% | +6.50% | +5.71% | 126 |
| 27 | quant Arbitrage Fund - Growth Option - Direct Planquant Mutual Fund | ₹10.98 | +7.60% | +0.00% | +0.00% | 553 |
| 28 | Samco Arbitrage Fund - Direct Plan - GrowthSamco Mutual Fund | ₹10.89 | +5.12% | +0.00% | +0.00% | 30 |
| 29 | Groww Arbitrage Fund Direct GrowthGroww Mutual Fund | ₹10.14 | +0.00% | +0.00% | +0.00% | 93 |
| 30 | Franklin India Arbitrage Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹11.21 | +6.84% | +0.00% | +0.00% | 1,425 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.