Low-risk funds harvesting cash-futures price gaps — tax-efficient parking. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | Kotak Arbitrage Fund - Direct Plan - GrowthKotak Mahindra Mutual Fund | ₹42.41 | +6.42% | +7.64% | +6.77% | 69,951 |
| 2 | Tata Arbitrage Fund-Direct Plan-GrowthTata Mutual Fund | ₹16.02 | +6.53% | +7.63% | +6.70% | 21,824 |
| 3 | Invesco India Arbitrage Fund - Direct Plan - Growth OptionInvesco Mutual Fund | ₹36.58 | +6.56% | +7.63% | +6.86% | 27,321 |
| 4 | Edelweiss Arbitrage Fund- Direct Plan- Growth OptionEdelweiss Mutual Fund | ₹22.07 | +6.40% | +7.58% | +6.74% | 14,717 |
| 5 | Aditya Birla Sun Life Arbitrage Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | ₹30.32 | +6.42% | +7.56% | +6.64% | 25,679 |
| 6 | Mirae Asset Arbitrage Fund Direct GrowthMirae Asset Mutual Fund | ₹14.31 | +6.43% | +7.52% | +6.59% | 3,461 |
| 7 | ITI Arbitrage Fund - Direct Plan - Growth OptionITI Mutual Fund | ₹14.34 | +6.55% | +7.51% | +6.01% | 88 |
| 8 | UTI Arbitrage Fund - Direct Plan - Growth OptionUTI Mutual Fund | ₹39.46 | +6.33% | +7.50% | +6.55% | 10,858 |
| 9 | BARODA BNP PARIBAS ARBITRAGE FUND-DIRECT PLAN-GROWTH OPTIONBaroda BNP Paribas Mutual Fund | ₹17.94 | +6.27% | +7.49% | +6.48% | 1,255 |
| 10 | Axis Arbitrage Fund - Direct Plan - GrowthAxis Mutual Fund | ₹21.50 | +6.37% | +7.47% | +6.66% | 9,718 |
| 11 | BANDHAN Arbitrage Fund-Direct Plan- GrowthBandhan Mutual Fund | ₹37.11 | +6.17% | +7.46% | +6.58% | 7,895 |
| 12 | SBI Arbitrage Opportunities Fund - Direct Plan - GrSBI Mutual Fund | ₹38.04 | +6.35% | +7.46% | +6.70% | 42,847 |
| 13 | ICICI Prudential Arbitrage Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹38.91 | +6.27% | +7.45% | +6.56% | 32,299 |
| 14 | Nippon India Arbitrage Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹30.36 | +6.38% | +7.45% | +6.63% | 16,332 |
| 15 | HDFC ARBITRAGE FUND - Growth Option - Direct PlanHDFC Mutual Fund | ₹33.77 | +6.39% | +7.44% | +6.52% | 24,439 |
| 16 | DSP Arbitrage Fund - Direct - GrowthDSP Mutual Fund | ₹16.57 | +6.25% | +7.38% | +6.47% | 6,512 |
| 17 | HSBC Arbitrage Fund - Direct GrowthHSBC Mutual Fund | ₹21.49 | +6.28% | +7.37% | +6.45% | 2,532 |
| 18 | Sundaram Arbitrage Fund (Formerly Known as Prinicpal Arbitrage Fund) - Direct Plan - GrowthSundaram Mutual Fund | ₹16.16 | +6.50% | +7.35% | +6.15% | 442 |
| 19 | Union Arbitrage Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹15.34 | +6.09% | +7.30% | +6.34% | 239 |
| 20 | LIC MF Arbitrage Fund-Direct Plan-GrowthLIC Mutual Fund | ₹15.28 | +6.27% | +7.23% | +6.40% | 244 |
| 21 | PGIM India Arbitrage Fund - Direct Plan - GrowthPGIM India Mutual Fund | ₹20.73 | +5.98% | +7.19% | +6.31% | 97 |
| 22 | JM Arbitrage Fund (Direct) - Growth OptionJM Financial Mutual Fund | ₹36.72 | +6.10% | +7.14% | +6.20% | 367 |
| 23 | NJ Arbitrage Fund - Direct Plan - Growth OptionNJ Mutual Fund | ₹12.91 | +6.01% | +6.99% | +0.00% | 264 |
| 24 | BANK OF INDIA Arbitrage Fund Direct Plan GrowthBank of India Mutual Fund | ₹15.18 | +5.97% | +6.92% | +5.66% | 45 |
| 25 | Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - GrowthSundaram Mutual Fund | ₹15.20 | +5.67% | +6.58% | +5.46% | 442 |
| 26 | Mahindra Manulife Arbitrage Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | ₹13.55 | +5.95% | +6.48% | +5.67% | 112 |
| 27 | quant Arbitrage Fund - Growth Option - Direct Planquant Mutual Fund | ₹10.85 | +7.26% | +0.00% | +0.00% | 351 |
| 28 | Samco Arbitrage Fund - Direct Plan - GrowthSamco Mutual Fund | ₹10.80 | +4.85% | +0.00% | +0.00% | 33 |
| 29 | Groww Arbitrage Fund Direct GrowthGroww Mutual Fund | ₹10.05 | +0.00% | +0.00% | +0.00% | 41 |
| 30 | Franklin India Arbitrage Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹11.11 | +6.67% | +0.00% | +0.00% | 1,187 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.