Funds blending large-cap stability with mid-cap growth. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | Motilal Oswal Large and Midcap Fund - Direct Plan GrowthMotilal Oswal Mutual Fund | ₹38.72 | +5.72% | +25.55% | +21.19% | 16,777 |
| 2 | Invesco India Large & Mid Cap Fund - Direct Plan - GrowthInvesco Mutual Fund | ₹120.68 | +4.31% | +23.53% | +18.22% | 9,761 |
| 3 | Bandhan Large & Mid Cap Fund - Direct Plan - GrowthBandhan Mutual Fund | ₹160.54 | +4.86% | +22.35% | +18.48% | 16,672 |
| 4 | HSBC Large & Mid Cap Fund - Direct GrowthHSBC Mutual Fund | ₹31.72 | +11.13% | +20.51% | +16.89% | 4,877 |
| 5 | quant Large & Mid Cap Fund - Growth Option-Direct Planquant Mutual Fund | ₹135.44 | +6.34% | +19.97% | +17.57% | 3,249 |
| 6 | UTI Large & Mid Cap Fund - Direct Plan - Growth OptionUTI Mutual Fund | ₹192.15 | +2.06% | +19.12% | +16.04% | 5,896 |
| 7 | ICICI Prudential Large & Mid Cap Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹1107.43 | +0.38% | +18.07% | +18.01% | 29,757 |
| 8 | Nippon India Vision Large & Mid Cap Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹1558.54 | +0.90% | +18.01% | +15.61% | 7,081 |
| 9 | DSP Large & Mid Cap Fund - Direct Plan - GrowthDSP Mutual Fund | ₹669.00 | -0.99% | +17.49% | +14.01% | 17,331 |
| 10 | Nippon India Vision Large & Midcap Fund-GROWTH PLAN-Growth OptionNippon India Mutual Fund | ₹1441.07 | +0.23% | +17.34% | +14.99% | 7,081 |
| 11 | Edelweiss Large & Mid Cap Fund - Direct Plan - Growth OptionEdelweiss Mutual Fund | ₹101.49 | +2.12% | +16.92% | +15.17% | 4,532 |
| 12 | HDFC Large and Mid Cap Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹349.84 | -0.14% | +16.88% | +16.35% | 28,255 |
| 13 | Axis Large & Mid Cap Fund - Direct Plan - GrowthAxis Mutual Fund | ₹36.63 | +4.43% | +16.59% | +15.01% | 15,582 |
| 14 | Baroda BNP Paribas Large and Mid Cap Fund- Direct Plan -Growth OptionBaroda BNP Paribas Mutual Fund | ₹28.62 | +0.13% | +16.40% | +15.71% | 1,718 |
| 15 | Kotak Large & Midcap Fund - Direct- GrowthKotak Mahindra Mutual Fund | ₹387.82 | +0.92% | +16.07% | +15.27% | 30,251 |
| 16 | BANK OF INDIA Large & Mid Cap Fund Direct Plan-GrowthBank of India Mutual Fund | ₹102.50 | +2.65% | +15.97% | +13.79% | 468 |
| 17 | LIC MF Large & Mid Cap Fund-Direct Plan-GrowthLIC Mutual Fund | ₹42.61 | -4.19% | +15.69% | +13.58% | 2,958 |
| 18 | SBI LARGE & MIDCAP FUND -DIRECT PLAN -GrowthSBI Mutual Fund | ₹683.26 | +4.52% | +15.46% | +15.09% | 38,426 |
| 19 | BANK OF INDIA Large & Mid Cap Fund Eco Plan- GrowthBank of India Mutual Fund | ₹97.59 | +2.01% | +15.44% | +13.22% | 468 |
| 20 | Mirae Asset Large & Midcap Fund - Direct Plan - GrowthMirae Asset Mutual Fund | ₹169.40 | +2.58% | +15.29% | +12.84% | 42,338 |
| 21 | Mahindra Manulife Large & Mid Cap Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | ₹29.27 | -0.39% | +15.21% | +14.67% | 2,688 |
| 22 | Union Large & Midcap Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹27.47 | +1.89% | +14.65% | +14.09% | 920 |
| 23 | Sundaram Large and Midcap Fund Direct Plan - GrowthSundaram Mutual Fund | ₹95.70 | +2.43% | +14.64% | +14.03% | 6,575 |
| 24 | Franklin India Large & Mid Cap Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹199.69 | -3.43% | +13.79% | +11.31% | 3,399 |
| 25 | CANARA ROBECO LARGE AND MID CAP FUND - DIRECT PLAN - GROWTH OPTIONCanara Robeco Mutual Fund | ₹277.50 | -4.72% | +13.77% | +12.62% | 24,675 |
| 26 | Aditya Birla Sun Life Large & Mid Cap Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | ₹1002.25 | +0.91% | +13.17% | +9.79% | 5,648 |
| 27 | Navi Large & Midcap Fund- Direct Plan- Growth OptionNavi Mutual Fund | ₹42.42 | +0.96% | +12.12% | +13.26% | 300 |
| 28 | Tata Large & MId Cap Fund -Direct Plan- Growth OptionTata Mutual Fund | ₹553.41 | -6.56% | +9.34% | +11.40% | 7,802 |
| 29 | Whiteoak Capital Large & Mid Cap Fund Direct Plan GrowthWhiteOak Capital Mutual Fund | ₹13.65 | +3.80% | +0.00% | +0.00% | 2,180 |
| 30 | Bajaj Finserv Large and Mid Cap Fund- Direct Plan- GrowthBajaj Finserv Mutual Fund | ₹12.19 | -1.12% | +0.00% | +0.00% | 2,304 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.