Funds blending large-cap stability with mid-cap growth. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | Invesco India Large & Mid Cap Fund - Direct Plan - GrowthInvesco Mutual Fund | ₹130.25 | +9.09% | +24.44% | +19.05% | 11,164 |
| 2 | Motilal Oswal Large and Midcap Fund - Direct Plan GrowthMotilal Oswal Mutual Fund | ₹39.34 | +6.54% | +23.57% | +20.69% | 18,413 |
| 3 | Bandhan Large & Mid Cap Fund - Direct Plan - GrowthBandhan Mutual Fund | ₹163.50 | +5.56% | +19.98% | +18.32% | 18,783 |
| 4 | HSBC Large & Mid Cap Fund - Direct GrowthHSBC Mutual Fund | ₹32.35 | +12.55% | +18.87% | +16.62% | 5,344 |
| 5 | UTI Large & Mid Cap Fund - Direct Plan - Growth OptionUTI Mutual Fund | ₹198.62 | +3.12% | +17.60% | +16.22% | 6,218 |
| 6 | ICICI Prudential Large & Mid Cap Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹1164.49 | +3.94% | +17.57% | +18.31% | 30,971 |
| 7 | quant Large & Mid Cap Fund - Growth Option-Direct Planquant Mutual Fund | ₹137.25 | +8.34% | +17.26% | +17.55% | 3,450 |
| 8 | Nippon India Vision Large & Mid Cap Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹1604.99 | +2.93% | +16.79% | +15.68% | 7,459 |
| 9 | DSP Large & Mid Cap Fund - Direct Plan - GrowthDSP Mutual Fund | ₹697.34 | +1.43% | +16.57% | +14.18% | 17,906 |
| 10 | LIC MF Large & Mid Cap Fund-Direct Plan-GrowthLIC Mutual Fund | ₹45.28 | +1.47% | +16.27% | +14.30% | 3,093 |
| 11 | Axis Large & Mid Cap Fund - Direct Plan - GrowthAxis Mutual Fund | ₹38.21 | +7.09% | +16.27% | +14.08% | 16,469 |
| 12 | Edelweiss Large & Mid Cap Fund - Direct Plan - Growth OptionEdelweiss Mutual Fund | ₹106.45 | +4.40% | +16.18% | +15.12% | 4,683 |
| 13 | Nippon India Vision Large & Midcap Fund-GROWTH PLAN-Growth OptionNippon India Mutual Fund | ₹1482.75 | +2.23% | +16.12% | +15.05% | 7,459 |
| 14 | Kotak Large & Midcap Fund - Direct- GrowthKotak Mahindra Mutual Fund | ₹409.45 | +3.81% | +15.72% | +15.51% | 31,263 |
| 15 | BANK OF INDIA Large & Mid Cap Fund Direct Plan-GrowthBank of India Mutual Fund | ₹106.95 | +6.74% | +15.71% | +13.64% | 491 |
| 16 | Baroda BNP Paribas Large and Mid Cap Fund- Direct Plan -Growth OptionBaroda BNP Paribas Mutual Fund | ₹29.71 | +1.92% | +15.36% | +15.06% | 1,794 |
| 17 | HDFC Large and Mid Cap Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹364.59 | +0.83% | +15.22% | +16.31% | 29,285 |
| 18 | BANK OF INDIA Large & Mid Cap Fund Eco Plan- GrowthBank of India Mutual Fund | ₹101.75 | +6.06% | +15.17% | +13.07% | 491 |
| 19 | SBI LARGE & MIDCAP FUND -DIRECT PLAN -GrowthSBI Mutual Fund | ₹707.78 | +4.58% | +15.15% | +14.86% | 40,850 |
| 20 | Sundaram Large and Midcap Fund Direct Plan - GrowthSundaram Mutual Fund | ₹102.02 | +6.18% | +14.81% | +13.93% | 6,991 |
| 21 | Mirae Asset Large & Midcap Fund - Direct Plan - GrowthMirae Asset Mutual Fund | ₹176.36 | +4.61% | +14.58% | +13.25% | 44,048 |
| 22 | Union Large & Midcap Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹28.80 | +5.77% | +14.35% | +14.20% | 965 |
| 23 | Mahindra Manulife Large & Mid Cap Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | ₹30.68 | +1.42% | +13.99% | +14.71% | 2,763 |
| 24 | CANARA ROBECO LARGE AND MID CAP FUND - DIRECT PLAN - GROWTH OPTIONCanara Robeco Mutual Fund | ₹294.33 | -0.63% | +13.91% | +12.93% | 25,251 |
| 25 | Franklin India Large & Mid Cap Fund - Direct - GrowthFranklin Templeton Mutual Fund | ₹209.45 | -2.15% | +12.91% | +11.56% | 3,450 |
| 26 | Aditya Birla Sun Life Large & Mid Cap Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | ₹1045.67 | +4.01% | +12.43% | +9.89% | 5,784 |
| 27 | Navi Large & Midcap Fund- Direct Plan- Growth OptionNavi Mutual Fund | ₹43.90 | +3.73% | +11.19% | +13.53% | 310 |
| 28 | Tata Large & MId Cap Fund -Direct Plan- Growth OptionTata Mutual Fund | ₹577.47 | -4.67% | +9.15% | +12.10% | 7,887 |
| 29 | Whiteoak Capital Large & Mid Cap Fund Direct Plan GrowthWhiteOak Capital Mutual Fund | ₹14.34 | +5.73% | +0.00% | +0.00% | 2,326 |
| 30 | Bajaj Finserv Large and Mid Cap Fund- Direct Plan- GrowthBajaj Finserv Mutual Fund | ₹12.67 | +0.51% | +0.00% | +0.00% | 2,403 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.