Ultra-short funds for parking surplus cash with high safety. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Liquid Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | ₹450.93 | +6.27% | +7.02% | +6.21% | 56,604 |
| 2 | Edelweiss Liquid Fund - Direct Plan - Growth OptionEdelweiss Mutual Fund | ₹3608.05 | +6.25% | +7.02% | +6.20% | 15,091 |
| 3 | Axis Liquid Fund - Direct Plan - Growth OptionAxis Mutual Fund | ₹3105.28 | +6.27% | +7.01% | +6.20% | 51,160 |
| 4 | PGIM India Liquid Fund - Direct Plan - GrowthPGIM India Mutual Fund | ₹364.19 | +6.23% | +7.00% | +6.19% | 584 |
| 5 | Mahindra Manulife Liquid Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | ₹1817.96 | +6.24% | +7.00% | +6.20% | 1,059 |
| 6 | Nippon India Liquid Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹6833.00 | +6.24% | +6.99% | +6.18% | 37,903 |
| 7 | Union Liquid Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹2692.43 | +6.24% | +6.99% | +6.19% | 8,163 |
| 8 | Groww Liquid Fund ( formerly known as Indiabulls Liquid )Fund - Direct Plan - Growth OptionGroww Mutual Fund | ₹2705.73 | +6.21% | +6.99% | +6.05% | 278 |
| 9 | Tata Liquid Fund- Direct Plan-Growth OptionTata Mutual Fund | ₹4406.13 | +6.23% | +6.99% | +6.16% | 27,400 |
| 10 | Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) - Direct Plan - Growth OptionSundaram Mutual Fund | ₹2465.81 | +6.20% | +6.99% | +6.17% | 7,086 |
| 11 | DSP Liquidity Fund - Direct Plan - GrowthDSP Mutual Fund | ₹3992.96 | +6.25% | +6.99% | +6.17% | 22,480 |
| 12 | CANARA ROBECO LIQUID FUND - DIRECT PLAN - GROWTH OPTIONCanara Robeco Mutual Fund | ₹3345.80 | +6.23% | +6.98% | +6.16% | 6,395 |
| 13 | BANK OF INDIA Liquid Fund- Direct Plan- GrowthBank of India Mutual Fund | ₹3214.09 | +6.20% | +6.98% | +6.18% | 1,735 |
| 14 | UTI- Liquid Cash Plan - Direct Plan - Growth OptionUTI Mutual Fund | ₹4576.35 | +6.25% | +6.98% | +6.18% | 31,184 |
| 15 | HSBC Liquid Fund - Growth DirectHSBC Mutual Fund | ₹2780.62 | +6.18% | +6.97% | +6.17% | 17,559 |
| 16 | Mirae Asset Liquid Fund - Direct Plan - GrowthMirae Asset Mutual Fund | ₹2946.88 | +6.16% | +6.97% | +6.16% | 13,590 |
| 17 | Kotak Liquid Fund - Direct Plan - GrowthKotak Mahindra Mutual Fund | ₹5638.32 | +6.20% | +6.96% | +6.15% | 42,389 |
| 18 | BANDHAN LIQUID Fund -Direct Plan-GrowthBandhan Mutual Fund | ₹3370.42 | +6.20% | +6.96% | +6.15% | 17,385 |
| 19 | LIC MF Liquid Fund-Direct Plan-GrowthLIC Mutual Fund | ₹5066.86 | +6.21% | +6.96% | +6.15% | 15,638 |
| 20 | Invesco India Liquid Fund - Direct Plan - GrowthInvesco Mutual Fund | ₹3830.10 | +6.18% | +6.96% | +6.14% | 16,549 |
| 21 | ICICI Prudential Liquid Fund - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹412.97 | +6.17% | +6.95% | +6.14% | 54,639 |
| 22 | Baroda BNP Paribas LIQUID FUND - DIRECT PLAN - GROWTH OPTIONBaroda BNP Paribas Mutual Fund | ₹3216.76 | +6.18% | +6.95% | +6.18% | 11,412 |
| 23 | HDFC Liquid Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹5480.51 | +6.20% | +6.94% | +6.14% | 72,873 |
| 24 | SBI Liquid Fund - DIRECT PLAN -GrowthSBI Mutual Fund | ₹4362.71 | +6.17% | +6.92% | +6.13% | 74,571 |
| 25 | TRUSTMF Liquid Fund-Direct Plan-GrowthTrust Mutual Fund | ₹1350.95 | +6.14% | +6.91% | +6.11% | 893 |
| 26 | JM Liquid Fund (Direct) - Growth OptionJM Financial Mutual Fund | ₹76.14 | +6.11% | +6.89% | +6.11% | 2,835 |
| 27 | WhiteOak Capital Liquid Fund- Direct plan-Growth OptionWhiteOak Capital Mutual Fund | ₹1493.92 | +6.14% | +6.86% | +5.96% | 568 |
| 28 | Baroda BNP Paribas LIQUID FUND- Defunct Plan -Growth OptionBaroda BNP Paribas Mutual Fund | ₹4671.72 | +6.06% | +6.83% | +6.07% | 11,412 |
| 29 | quant Liquid Fund - Growth Option - Direct Planquant Mutual Fund | ₹44.74 | +6.00% | +6.82% | +6.15% | 1,266 |
| 30 | 360 ONE LIQUID FUND DIRECT PLAN GROWTH360 ONE Mutual Fund | ₹2137.57 | +6.08% | +6.79% | +5.98% | 1,048 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.