Funds investing in India's 100 largest companies — lower volatility, steady compounding. Ranked by 3-year annualised returns (Direct-Growth plans).
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM (Cr) |
|---|---|---|---|---|---|---|
| 1 | quant Large Cap Fund - Growth Option - Direct Planquant Mutual Fund | ₹16.38 | +6.95% | +17.73% | +0.00% | 3,112 |
| 2 | Invesco India Largecap Fund - Direct Plan - GrowthInvesco Mutual Fund | ₹82.30 | +0.37% | +15.26% | +13.53% | 1,722 |
| 3 | BANK OF INDIA Large Cap Fund Direct Plan GrowthBank of India Mutual Fund | ₹17.14 | +4.00% | +15.10% | +0.00% | 213 |
| 4 | WhiteOak Capital Large Cap Fund Direct Plan GrowthWhiteOak Capital Mutual Fund | ₹15.05 | -1.06% | +14.60% | +0.00% | 1,164 |
| 5 | Nippon India Large Cap Fund - Direct Plan Growth Plan - Growth OptionNippon India Mutual Fund | ₹97.25 | -2.42% | +14.28% | +15.53% | 51,690 |
| 6 | BANDHAN Large Cap Fund-Direct Plan-GrowthBandhan Mutual Fund | ₹86.27 | -0.28% | +13.86% | +12.42% | 2,007 |
| 7 | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Direct Plan - GrowthICICI Prudential Mutual Fund | ₹115.23 | -3.35% | +13.79% | +13.38% | 75,650 |
| 8 | BARODA BNP PARIBAS LARGE CAP Fund - Direct Plan - Growth OptionBaroda BNP Paribas Mutual Fund | ₹247.57 | -1.53% | +13.73% | +12.44% | 2,579 |
| 9 | DSP Large Cap Fund - Direct Plan - GrowthDSP Mutual Fund | ₹482.47 | -5.02% | +13.33% | +11.27% | 7,192 |
| 10 | JM Large Cap Fund (Direct) - Growth OptionJM Financial Mutual Fund | ₹169.62 | -1.15% | +13.08% | +12.14% | 422 |
| 11 | Tata Large Cap Fund -Direct Plan Growth OptionTata Mutual Fund | ₹565.49 | -0.12% | +12.21% | +11.81% | 2,688 |
| 12 | Kotak Large Cap Fund - Growth - DirectKotak Mahindra Mutual Fund | ₹630.35 | -2.87% | +12.14% | +11.45% | 10,599 |
| 13 | Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Direct Plan - Growth OptionGroww Mutual Fund | ₹50.06 | -0.24% | +12.00% | +10.98% | 128 |
| 14 | Edelweiss Large Cap Fund - Direct Plan-Growth optionEdelweiss Mutual Fund | ₹91.74 | -2.45% | +11.95% | +12.03% | 1,439 |
| 15 | Taurus Large Cap Fund - Direct Plan - GrowthTaurus Mutual Fund | ₹160.74 | -1.92% | +11.93% | +9.94% | 51 |
| 16 | ITI Large Cap Fund - Direct Plan - Growth OptionITI Mutual Fund | ₹18.42 | -4.14% | +11.57% | +9.88% | 370 |
| 17 | CANARA ROBECO LARGE CAP FUND - DIRECT PLAN - GROWTH OPTIONCanara Robeco Mutual Fund | ₹68.46 | -4.85% | +11.57% | +10.82% | 16,542 |
| 18 | HSBC Large Cap Fund - Direct GrowthHSBC Mutual Fund | ₹505.16 | -1.25% | +11.48% | +10.47% | 1,784 |
| 19 | Aditya Birla Sun Life Large Cap Fund - Growth - Direct PlanAditya Birla Sun Life Mutual Fund | ₹549.99 | -4.15% | +11.38% | +11.24% | 28,970 |
| 20 | HDFC Large Cap Fund - Growth Option - Direct PlanHDFC Mutual Fund | ₹1164.81 | -3.76% | +11.23% | +12.05% | 38,121 |
| 21 | Mahindra Manulife Large Cap Fund - Direct Plan -GrowthMahindra Manulife Mutual Fund | ₹24.22 | -5.30% | +11.16% | +10.43% | 701 |
| 22 | Franklin India Large Cap Fund- Direct - GrowthFranklin Templeton Mutual Fund | ₹1073.59 | -3.32% | +11.14% | +8.95% | 7,236 |
| 23 | SBI Large Cap FUND-DIRECT PLAN -GROWTHSBI Mutual Fund | ₹100.84 | -0.29% | +11.02% | +11.34% | 53,468 |
| 24 | Edelweiss Large Cap Fund -Plan C - Growth optionEdelweiss Mutual Fund | ₹78.30 | -3.91% | +10.25% | +10.36% | 1,439 |
| 25 | Edelweiss Large Cap Fund -Plan B - Growth optionEdelweiss Mutual Fund | ₹79.34 | -3.90% | +10.25% | +10.36% | 1,439 |
| 26 | Mirae Asset Large Cap Fund - Direct Plan - GrowthMirae Asset Mutual Fund | ₹121.50 | -2.82% | +10.23% | +10.01% | 38,239 |
| 27 | Union Largecap Fund - Direct Plan - Growth OptionUnion Mutual Fund | ₹23.93 | -2.84% | +10.02% | +9.75% | 439 |
| 28 | Axis Large Cap Fund - Direct Plan - GrowthAxis Mutual Fund | ₹65.57 | -4.42% | +9.41% | +7.52% | 30,498 |
| 29 | Sundaram Large Cap Fund (Formerly Known as Sundaram Blue Chip Fund)Direct Plan - GrowthSundaram Mutual Fund | ₹21.52 | -4.10% | +9.40% | +10.09% | 3,063 |
| 30 | UTI Large Cap Fund - Direct Plan - Growth OptionUTI Mutual Fund | ₹280.34 | -5.18% | +9.25% | +9.13% | 12,053 |
Returns are annualised for periods over 1 year. Past performance does not guarantee future returns. This is not investment advice.