Mirae Asset BSE Midcap 150 Momentum 30 ETF FOF - Direct Plan - Growth
NAV as on 2026-07-24 · Equity · Fund of Funds Scheme (Domestic
AUM
-
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Expense
-
Risk
Very High
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Since Inception
-
AI Fund Analysis
Get AI-powered verdict, strengths, risks, and SIP recommendations for this fund.
NAV History
Drag or scroll the chart to pan through history
52-Week NAV Range
50% from 52W low
Fund Information
Fund House
Mirae Asset Mutual Fund
Category
Equity - Fund of Funds Scheme (Domestic
Min SIP
₹500
Min Lumpsum
₹5,000
Portfolio Composition
Asset Allocation
Market Cap Split
Peer Comparison
| Fund | AUM (Cr) | Exp % | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Mirae Asset BSE Mdcp 150Momt30ETFFOFDrGr | - | - | - | - | - |
| ICICI Prudential Mlt-Asst Act FOF Dir Gr | - | - | - | - | - |
| ICICI Pru Dyn Ast Allc Act FOF Dir Gr | 28,518 | 1.01 | +2.6% | +11.7% | +11.8% |
| ICICI Pru Agrsv Hyb Act FOF Dir Gr | 9,265 | 1.14 | -1.3% | +14.6% | +14.8% |
| Kotak Inc Pl Arbtrg Omni FOF Dir Gr | 7,730 | 0.43 | +5.8% | +7.8% | - |
| HDFC Multi-Asset Active FoF Dir Gr | 5,938 | 0.14 | +6.0% | +14.0% | +13.6% |
| ICICI Pru Inc pls Arbtrg Omni FOF Dir Gr | 3,040 | 0.35 | +6.3% | +10.0% | +9.9% |
| Nippon India Mlt-Asst Omni FoF Dir Gr | 2,773 | 0.59 | +8.0% | +17.5% | +16.0% |
| HDFC Dvrs Eq All Cap Act FOF Dir Gr | 2,545 | 0.29 | - | - | - |
| Kotak Multi Asset Omni FOF DirGr | 2,522 | 0.97 | +7.7% | +15.3% | +15.6% |
What If I Had Invested?
NAV history not available for this range
Key Metrics
Risk-o-Meter
Low
Moderate
High
Very High
Rated as Very High risk
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. NAV data sourced from AMFI. This is not SEBI-registered investment advice.