NAV as on 2026-07-17 · Equity · Other ETFs
AUM
₹7 Cr
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Expense
0.25%
Risk
Very High
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Since Inception
+55.0%
AI Fund Analysis
Get AI-powered verdict, strengths, risks, and SIP recommendations for this fund.
NAV History
Drag or scroll the chart to pan through history
52-Week NAV Range
90% from 52W low
Fund Information
Fund House
SBI Mutual Fund
Category
Equity - Other ETFs
Min SIP
₹500
Min Lumpsum
₹5,000
Portfolio Composition
Asset Allocation
Market Cap Split
Fundamentals
P/E Ratio
28.25
P/B Ratio
3.37
Dividend Yield
0.95%
Price/Sale
2.69
Price/Cash Flow
16.89
Peer Comparison
| Fund | AUM (Cr) | Exp % | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| SBI Nifty Smallcap 250 ETF | 7 | 0.25 | - | - | - |
| ICICI Prudential Nifty Smallcap 250 ETF | - | 0.21 | - | - | - |
| Nippon India Small Cap Dir Gr | 78,407 | 0.54 | +3.6% | +17.8% | +19.7% |
| HDFC Small Cap Dir Gr | 40,417 | 0.76 | -2.0% | +13.6% | +16.0% |
| SBI Small Cap Fund Dir Gr | 40,157 | 0.74 | +2.0% | +13.7% | +14.8% |
| Quant Small Cap Dir Gr | 33,739 | 0.81 | +9.0% | +20.7% | +19.8% |
| Axis Small Cap Fund Dir Gr | 29,394 | 0.61 | +4.1% | +16.6% | +17.0% |
| Bandhan Small Cap Dir Gr | 28,466 | 0.35 | +5.2% | +27.9% | +20.3% |
| DSP Small Cap Dir Gr | 19,635 | 0.64 | +8.9% | +19.1% | +18.1% |
| Kotak Small Cap Dir Gr | 18,691 | 0.58 | +0.2% | +14.0% | +14.3% |
What If I Had Invested?
NAV history not available for this range
Key Metrics
Risk-o-Meter
Low
Moderate
High
Very High
Rated as Very High risk
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. NAV data sourced from AMFI. This is not SEBI-registered investment advice.