NAV as on 2026-07-17 · Equity · Other ETFs
AUM
₹7 Cr
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Expense
0.08%
Risk
Very High
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Since Inception
+17.9%
AI Fund Analysis
Get AI-powered verdict, strengths, risks, and SIP recommendations for this fund.
NAV History
Drag or scroll the chart to pan through history
52-Week NAV Range
78% from 52W low
Fund Information
Fund House
Edelweiss Mutual Fund
Category
Equity - Other ETFs
Min SIP
₹500
Min Lumpsum
₹5,000
Portfolio Composition
Asset Allocation
Market Cap Split
Fundamentals
P/E Ratio
19.40
P/B Ratio
3.26
Dividend Yield
1.85%
Price/Sale
2.38
Price/Cash Flow
14.48
Peer Comparison
| Fund | AUM (Cr) | Exp % | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Edelweiss Nifty Next 50 ETF | 7 | 0.08 | - | - | - |
| SBI Nifty 50 ETF | 2,10,090 | 0.04 | -2.0% | +8.5% | +10.1% |
| SBI S&P BSE Sensex ETF | 1,19,444 | 0.04 | -4.0% | +6.7% | +9.3% |
| ICICI Prudential Large Cap Dir Gr | 79,421 | 0.71 | -0.6% | +13.1% | +13.8% |
| UTI Nifty 50 ETF | 70,931 | 0.05 | -2.0% | +8.5% | +10.1% |
| Nippon India ETF Nifty 50 BeES | 64,785 | 0.03 | -2.0% | +8.5% | +10.1% |
| UTI BSE Sensex ETF | 55,168 | 0.05 | -4.0% | +6.7% | +9.3% |
| SBI Large Cap Dir Gr | 55,064 | 0.86 | +1.9% | +10.5% | +11.6% |
| Nippon India Large Cap Dir Gr | 53,227 | 0.58 | +0.4% | +13.5% | +16.0% |
| ICICI Pru Nifty 50 ETF | 42,100 | 0.02 | -2.0% | +8.5% | +10.1% |
What If I Had Invested?
NAV history not available for this range
Key Metrics
Risk-o-Meter
Low
Moderate
High
Very High
Rated as Very High risk
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. NAV data sourced from AMFI. This is not SEBI-registered investment advice.