Kotak Multi Asset Active FOF - Direct - IDCW
NAV as on 2026-06-08 · Hybrid · Multi Asset Allocation
AUM
₹65 Cr
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Expense
-
Risk
Moderate
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Since Inception
-9.9%
AI Fund Analysis
Get AI-powered verdict, strengths, risks, and SIP recommendations for this fund.
NAV History
Drag or scroll the chart to pan through history
52-Week NAV Range
0% from 52W low
Fund Information
Fund House
Kotak Mahindra Mutual Fund
Category
Hybrid - Multi Asset Allocation
Min SIP
₹500
Min Lumpsum
₹5,000
Portfolio Composition
Asset Allocation
Market Cap Split
Top Holdings
Triparty Repo
Net Receivables
Peer Comparison
| Fund | AUM (Cr) | Exp % | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Kotak Multi Asset Active FOF Dir IDCW-P | 65 | - | - | - | - |
| ICICI Pru Dyn Ast Allc Act FOF DirIDCWP | 28,311 | 0.28 | +2.3% | +12.0% | +11.3% |
| ICICI Pru Agrsv Hyb Act FOF Dir IDCW-P | 8,977 | 1.07 | - | - | - |
| Kotak Inc Pl Arbtrg Omni FOF Dir IDCW-P | 7,747 | 1.22 | +5.1% | +7.7% | - |
| HDFC Multi-Asset Active FoF Dir IDCW-P | 5,781 | 0.14 | +6.0% | +14.8% | +13.8% |
| ICICI Pru Inc pls Arbtrg OmniFOFDirIDCWP | 2,947 | 0.35 | +5.7% | +10.5% | +9.5% |
| Nippon India Mlt-Asst Omni FoF Dir IDCWP | 2,520 | 0.59 | +10.0% | +19.4% | +17.0% |
| Kotak Multi Asset Omni FOF Dir IDCW-P | 2,451 | 0.94 | +9.2% | +17.1% | +16.5% |
| HDFC Inc Plus Arbtg Actv FOF DirQtIDCW-P | 2,434 | 0.02 | +4.7% | +11.0% | +11.4% |
| SBI Dynamic Asset Allc Act FoF Dr IDCW-P | 2,322 | 0.37 | - | - | - |
What If I Had Invested?
NAV history not available for this range
Key Metrics
Risk-o-Meter
Low
Moderate
High
Very High
Rated as Moderate risk
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. NAV data sourced from AMFI. This is not SEBI-registered investment advice.