Axis Gold and Silver Passive FOF - Regular Plan - Growth
NAV as on 2026-07-17 · Commodity · Fund of Funds
AUM
₹524 Cr
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Expense
0.53%
Risk
High
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Since Inception
+1.5%
AI Fund Analysis
Get AI-powered verdict, strengths, risks, and SIP recommendations for this fund.
NAV History
Drag or scroll the chart to pan through history
52-Week NAV Range
12% from 52W low
Fund Information
Fund House
Axis Mutual Fund
Category
Commodity - Fund of Funds
Min SIP
₹500
Min Lumpsum
₹5,000
Portfolio Composition
Asset Allocation
Market Cap Split
Top Holdings
Axis Gold ETF
Axis Silver ETF
Net Receivables
Clearing Corporation Of India Ltd
Peer Comparison
| Fund | AUM (Cr) | Exp % | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Axis Gold and Silver Passive FOF Reg Gr | 524 | 0.53 | - | - | - |
| SBI Gold Reg Gr | 15,294 | 0.41 | +42.5% | +31.6% | +22.4% |
| HDFC Gold ETF FoF Gr | 11,019 | 0.47 | +42.3% | +31.4% | +22.2% |
| Nippon India Gold Savings Gr | 6,854 | 0.21 | +42.1% | +31.4% | +22.1% |
| Kotak Gold Reg Gr | 6,422 | 0.96 | +42.2% | +31.4% | +22.0% |
| ICICI Pru Gold ETF FOF Gr | 6,265 | 0.89 | +42.3% | +31.5% | +22.3% |
| ICICI Pru Silver ETF FOF Reg Gr | 6,067 | 0.90 | +88.2% | +39.5% | - |
| HDFC Silver ETF Fund of Fund Reg Gr | 4,327 | 0.55 | +88.6% | +39.5% | - |
| Nippon India Silver ETF FOF Reg Gr | 4,230 | 0.97 | +88.7% | +39.3% | - |
| SBI Silver ETF FoF Reg Growth | 3,679 | 0.65 | +91.5% | - | - |
What If I Had Invested?
NAV history not available for this range
Key Metrics
Risk-o-Meter
Low
Moderate
High
Very High
Rated as High risk
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. NAV data sourced from AMFI. This is not SEBI-registered investment advice.