NAV as on 2026-07-17 · Debt · Money Market
AUM
₹48 Cr
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Expense
0.23%
Risk
Low
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Since Inception
+5.6%
AI Fund Analysis
Get AI-powered verdict, strengths, risks, and SIP recommendations for this fund.
NAV History
Drag or scroll the chart to pan through history
52-Week NAV Range
100% from 52W low
Fund Information
Fund House
Groww Mutual Fund
Category
Debt - Money Market
Min SIP
₹500
Min Lumpsum
₹5,000
Portfolio Composition
Asset Allocation
Market Cap Split
Top Holdings
Reverse Repo 16-Apr-26
TREPS (Cash)
TREPS (Cash)
Union Bank Of India
Kotak Securities Limited
Kotak Mahindra Bank Ltd.
Reverse Repo 04-May-26
Axis Bank Limited
Canara Bank
Indian Bank
Peer Comparison
| Fund | AUM (Cr) | Exp % | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Groww Money Market Dir IDCW-P | 48 | 0.23 | - | - | - |
| SBI Savings Dir Dl IDCW-R | 33,005 | 0.26 | +6.2% | +7.3% | +6.5% |
| Tata Money Market Dir Dl IDCW-R | 32,150 | 0.14 | +6.3% | +7.3% | +6.5% |
| ICICI Pru Money Market Dir Bns | 31,085 | 0.18 | +7.7% | +7.5% | +7.6% |
| Kotak Money Market Dir Dl IDCW-R | 28,762 | 0.16 | +4.0% | +5.0% | +5.0% |
| HDFC Money Market Dir Dl IDCW-R | 28,095 | 0.22 | +6.1% | +6.8% | +6.2% |
| Aditya BSL Money Mgr Dir Dl IDCW-R | 27,383 | 0.19 | +6.0% | +7.2% | +6.4% |
| Nippon India Money Market Dir Bns | 21,974 | 0.19 | +6.3% | +7.4% | +6.7% |
| Axis Money Market Dir Ann IDCW-P | 17,973 | 0.17 | +6.2% | +7.3% | +6.5% |
| UTI Money Market Dir Ann IDCW-P | 17,557 | 0.16 | +6.3% | +7.4% | +6.6% |
What If I Had Invested?
NAV history not available for this range
Key Metrics
Risk-o-Meter
Low
Moderate
High
Very High
Rated as Low risk
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. NAV data sourced from AMFI. This is not SEBI-registered investment advice.