NAV as on 2026-07-17 · Commodity · Gold ETF
AUM
₹80 Cr
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Expense
0.35%
Risk
Very High
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Since Inception
+32.7%
AI Fund Analysis
Get AI-powered verdict, strengths, risks, and SIP recommendations for this fund.
NAV History
Drag or scroll the chart to pan through history
52-Week NAV Range
48% from 52W low
Fund Information
Fund House
Angel One Mutual Fund
Category
Commodity - Gold ETF
Min SIP
₹500
Min Lumpsum
₹5,000
Portfolio Composition
Asset Allocation
Market Cap Split
Top Holdings
Gold 1 Kg Bar (995 Fineness)
Net Receivables
Gold 05/05/2026 (Futures)
Clearing Corporation Of India Limited
Peer Comparison
| Fund | AUM (Cr) | Exp % | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Angel One Gold ETF | 80 | 0.35 | - | - | - |
| Nippon India ETF Gold BeES | 52,717 | 0.69 | +43.0% | +31.9% | +22.5% |
| Nippon India Silver ETF | 30,012 | 0.49 | +91.2% | +40.4% | - |
| ICICI Pru Gold ETF | 25,226 | 0.42 | +43.4% | +32.3% | +22.8% |
| SBI Gold ETF | 23,781 | 0.65 | +43.1% | +31.9% | +22.6% |
| HDFC Gold ETF | 22,008 | 0.59 | +43.2% | +31.9% | +22.6% |
| SBI Gold Dir Gr | 15,294 | 0.25 | +42.8% | +31.9% | +22.7% |
| ICICI Prudential Silver ETF | 13,864 | 0.34 | +91.8% | +40.8% | - |
| Kotak Gold ETF | 13,419 | 0.52 | +43.3% | +32.2% | +22.7% |
| HDFC Gold ETF FoF Dir Gr | 11,019 | 0.20 | +42.7% | +31.8% | +22.6% |
What If I Had Invested?
NAV history not available for this range
Key Metrics
Risk-o-Meter
Low
Moderate
High
Very High
Rated as Very High risk
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. NAV data sourced from AMFI. This is not SEBI-registered investment advice.