NAV as on 2026-07-17 · Commodity · Fund of Funds
AUM
₹680 Cr
1Y Return
+89.9%
3Y CAGR
-
5Y CAGR
-
Expense
0.54%
Risk
High
1Y Return
+89.9%
3Y CAGR
-
5Y CAGR
-
Since Inception
+97.1%
AI Fund Analysis
Get AI-powered verdict, strengths, risks, and SIP recommendations for this fund.
NAV History
Drag or scroll the chart to pan through history
52-Week NAV Range
40% from 52W low
Fund Information
Fund House
DSP Mutual Fund
Category
Commodity - Fund of Funds
Min SIP
₹500
Min Lumpsum
₹5,000
Portfolio Composition
Asset Allocation
Market Cap Split
Top Holdings
DSP Silver ETF
TREPS (Cash)
Net Receivables
Peer Comparison
| Fund | AUM (Cr) | Exp % | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| DSP Silver ETF FoF Dir Gr | 680 | 0.54 | +89.9% | - | - |
| SBI Gold Dir Gr | 15,294 | 0.25 | +42.8% | +31.9% | +22.7% |
| HDFC Gold ETF FoF Dir Gr | 11,019 | 0.20 | +42.7% | +31.8% | +22.6% |
| Nippon India Gold Savings Dir Gr | 6,854 | 0.04 | +42.9% | +31.9% | +22.5% |
| Kotak Gold Dir Gr | 6,422 | 0.63 | +43.2% | +32.0% | +22.5% |
| ICICI Pru Gold ETF FOF Dir Gr | 6,265 | 0.57 | +42.8% | +31.9% | +22.6% |
| ICICI Pru Silver ETF FOF Dir Gr | 6,067 | 0.51 | +89.1% | +40.1% | - |
| HDFC Silver ETF Fund of Fund Dir Gr | 4,327 | 0.21 | +90.1% | +40.6% | - |
| Nippon India Silver ETF FOF Dir Gr | 4,230 | 0.74 | +89.2% | +39.8% | - |
| SBI Silver ETF FoF Dir Growth | 3,679 | 0.33 | +93.0% | - | - |
What If I Had Invested?
NAV history not available for this range
Key Metrics
Risk-o-Meter
Low
Moderate
High
Very High
Rated as High risk
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. NAV data sourced from AMFI. This is not SEBI-registered investment advice.