Mirae Asset Gold ETF Fund of Fund - Direct Plan - IDCW
NAV as on 2026-07-17 · Commodity · Fund of Funds
AUM
₹519 Cr
1Y Return
+42.5%
3Y CAGR
-
5Y CAGR
-
Expense
0.40%
Risk
High
1Y Return
+42.5%
3Y CAGR
-
5Y CAGR
-
Since Inception
+38.9%
AI Fund Analysis
Get AI-powered verdict, strengths, risks, and SIP recommendations for this fund.
NAV History
Drag or scroll the chart to pan through history
52-Week NAV Range
53% from 52W low
Fund Information
Fund House
Mirae Asset Mutual Fund
Category
Commodity - Fund of Funds
Min SIP
₹500
Min Lumpsum
₹5,000
Portfolio Composition
Asset Allocation
Market Cap Split
Top Holdings
Mirae Asset Gold ETF
TREPS (Cash)
Net Receivables
Peer Comparison
| Fund | AUM (Cr) | Exp % | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Mirae Asset Gold ETF FoF Dir IDCW-P | 519 | 0.40 | +42.5% | - | - |
| SBI Gold Dir IDCW-P | 15,294 | 0.25 | +42.8% | +31.9% | +22.7% |
| Nippon India Gold Savings Dir IDCW-P | 6,854 | 0.04 | +42.4% | +31.7% | +22.4% |
| Kotak Gold Dir IDCW-P | 6,422 | 0.63 | +42.6% | +31.8% | +22.4% |
| ICICI Pru Gold ETF FOF Dir IDCW-P | 6,265 | 0.57 | +42.8% | +31.9% | +22.6% |
| ICICI Pru Silver ETF FOF Dir IDCW-P | 6,067 | 0.51 | +89.1% | +40.1% | - |
| Nippon India Silver ETF FOF Dir IDCW-P | 4,230 | 0.74 | +89.2% | +39.8% | - |
| SBI Silver ETF FoF Dir IDCW-P | 3,679 | 0.33 | +92.1% | - | - |
| Edelweiss Gold & Slvr ETF FoF Dir IDCW-P | 2,889 | 0.20 | +69.5% | +37.2% | - |
| Axis Gold Dir IDCW-P | 2,828 | 0.18 | +42.3% | +31.5% | +22.6% |
What If I Had Invested?
NAV history not available for this range
Key Metrics
Risk-o-Meter
Low
Moderate
High
Very High
Rated as High risk
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. NAV data sourced from AMFI. This is not SEBI-registered investment advice.