NAV as on 2026-07-17 · Commodity · Gold ETF
AUM
₹1,580 Cr
1Y Return
+43.0%
3Y CAGR
-
5Y CAGR
-
Expense
0.51%
Risk
Very High
1Y Return
+43.0%
3Y CAGR
-
5Y CAGR
-
Since Inception
+35.2%
AI Fund Analysis
Get AI-powered verdict, strengths, risks, and SIP recommendations for this fund.
NAV History
Drag or scroll the chart to pan through history
52-Week NAV Range
55% from 52W low
Fund Information
Fund House
Edelweiss Mutual Fund
Category
Commodity - Gold ETF
Min SIP
₹500
Min Lumpsum
₹5,000
Portfolio Composition
Asset Allocation
Market Cap Split
Top Holdings
Gold
Net Receivables
Clearing Corporation Of India Ltd.
Accrued Interest
Peer Comparison
| Fund | AUM (Cr) | Exp % | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Edelweiss Gold ETF | 1,580 | 0.51 | +43.0% | - | - |
| SBI Gold Dir IDCW-P | 15,294 | 0.25 | +42.8% | +31.9% | +22.7% |
| Nippon India Gold Savings Dir IDCW-P | 6,854 | 0.04 | +42.4% | +31.7% | +22.4% |
| Kotak Gold Dir IDCW-P | 6,422 | 0.63 | +42.6% | +31.8% | +22.4% |
| ICICI Pru Gold ETF FOF Dir IDCW-P | 6,265 | 0.57 | +42.8% | +31.9% | +22.6% |
| ICICI Pru Silver ETF FOF Dir IDCW-P | 6,067 | 0.51 | +89.1% | +40.1% | - |
| Nippon India Silver ETF FOF Dir IDCW-P | 4,230 | 0.74 | +89.2% | +39.8% | - |
| SBI Silver ETF FoF Dir IDCW-P | 3,679 | 0.33 | +92.1% | - | - |
| Edelweiss Gold & Slvr ETF FoF Dir IDCW-P | 2,889 | 0.20 | +68.3% | +36.8% | - |
| Axis Gold Dir IDCW-P | 2,828 | 0.18 | +42.3% | +31.5% | +22.6% |
What If I Had Invested?
NAV history not available for this range
Key Metrics
Risk-o-Meter
Low
Moderate
High
Very High
Rated as Very High risk
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. NAV data sourced from AMFI. This is not SEBI-registered investment advice.