Union Money Market Fund - Regular Plan - Weekly IDCW Option
NAV as on 2025-06-11 · Debt · Money Market
AUM
₹399 Cr
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Expense
0.91%
Risk
Low
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Since Inception
+0.1%
AI Fund Analysis
Get AI-powered verdict, strengths, risks, and SIP recommendations for this fund.
NAV History
Drag or scroll the chart to pan through history
52-Week NAV Range
81% from 52W low
Fund Information
Fund House
Union Mutual Fund
Category
Debt - Money Market
Min SIP
₹500
Min Lumpsum
₹5,000
Portfolio Composition
Asset Allocation
Market Cap Split
Top Holdings
5.10% Reverse Repo
5.20% Reverse Repo
Export-Import Bank Of India
Net Receivables
State Bank Of India
The Federal Bank Ltd.**
Kotak Securities Limited
Indian Bank
Axis Bank Limited
Axis Finance Ltd.
Peer Comparison
| Fund | AUM (Cr) | Exp % | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| Union Money Market Reg Wk IDCW-R | 399 | 0.91 | - | - | - |
| ICICI Pru Money Market IDCW-P Oth | 35,305 | 0.37 | +6.6% | +7.4% | +6.3% |
| SBI Savings Reg Dl IDCW-R | 34,892 | 0.68 | +6.3% | +6.9% | +5.9% |
| HDFC Money Market Dl IDCW-R | 33,094 | 0.46 | +6.5% | +7.3% | +6.3% |
| Tata Money Market High Invst Mn IDCW-P | 32,382 | 0.41 | +5.6% | +6.3% | +6.5% |
| Kotak Money Market Reg Dl IDCW-R | 31,702 | 0.35 | +3.9% | +4.9% | +4.9% |
| Aditya BSL Money Mgr Reg Dl IDCW-R | 30,778 | 0.37 | +6.5% | +7.2% | +6.2% |
| Nippon India Money Market Bns | 21,876 | 0.38 | +8.7% | +7.5% | +7.9% |
| Axis Money Market Reg Ann IDCW-P | 20,349 | 0.34 | +6.5% | +7.3% | +6.2% |
| UTI Money Market Reg Ann IDCW-P | 18,344 | 0.22 | +6.6% | +7.4% | +6.4% |
What If I Had Invested?
NAV history not available for this range
Key Metrics
Risk-o-Meter
Low
Moderate
High
Very High
Rated as Low risk
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. NAV data sourced from AMFI. This is not SEBI-registered investment advice.