NAV as on 2026-07-19 · Debt · Liquid
AUM
₹50 Cr
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Expense
0.15%
Risk
Low
1Y Return
-
3Y CAGR
-
5Y CAGR
-
Since Inception
0.0%
AI Fund Analysis
Get AI-powered verdict, strengths, risks, and SIP recommendations for this fund.
NAV History
Drag or scroll the chart to pan through history
52-Week NAV Range
40% from 52W low
Fund Information
Fund House
ITI Mutual Fund
Category
Debt - Liquid
Min SIP
₹500
Min Lumpsum
₹5,000
Portfolio Composition
Asset Allocation
Market Cap Split
Top Holdings
TREPS (Cash)
India (Republic of)
Kotak Mahindra Bank Ltd.
LIC Housing Finance Ltd
National Bank for Agriculture and Rural Development
Icici Securities Limited
HDFC Bank Limited
Kotak Securities Limited
Canara Bank
Punjab National Bank Red
Peer Comparison
| Fund | AUM (Cr) | Exp % | 1Y | 3Y | 5Y |
|---|---|---|---|---|---|
| ITI Liquid Dir Fortn IDCW-P | 50 | 0.15 | - | - | - |
| SBI Liquid Dir Dl IDCW-R | 71,448 | 0.20 | +6.1% | +5.6% | +5.4% |
| HDFC Liquid Dir Dl IDCW-R | 65,878 | 0.20 | +6.2% | +6.7% | +6.0% |
| Aditya BSL Liquid Dir Dl IDCW-R | 63,687 | 0.18 | +6.3% | +6.0% | +5.4% |
| ICICI Pru Liquid Dir Bns | 54,543 | 0.17 | +6.2% | +6.8% | +7.2% |
| Axis Liquid Dir Bns | 44,866 | 0.11 | +6.1% | +6.9% | +7.2% |
| Kotak Liquid Dir Dl IDCW-R | 39,817 | 0.19 | +6.3% | +6.8% | +6.1% |
| Nippon India Liquid Dir Dl IDCW-R | 35,870 | 0.17 | +6.4% | +7.3% | +6.4% |
| UTI Liquid Dir Ann IDCW-P | 33,248 | 0.17 | +6.4% | +7.0% | +6.2% |
| UTI Liquid Dir Ann IDCW-P | 27,632 | 0.17 | +6.4% | +7.0% | +6.3% |
What If I Had Invested?
NAV history not available for this range
Key Metrics
Risk-o-Meter
Low
Moderate
High
Very High
Rated as Low risk
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme related documents carefully. Past performance is not indicative of future returns. NAV data sourced from AMFI. This is not SEBI-registered investment advice.